OSCAR REMEDIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAWPD8237A1ZZ. OSCAR REMEDIES is a Business based in . OSCAR REMEDIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of OSCAR REMEDIES is Factory / Manufacturing.
OSCAR REMEDIES's PAN number is AAWPD8237A.
GSTIN | 02AAWPD8237A1ZZ |
Legal Name of Business | NAVDEEP DHINGRA |
Trade Name | OSCAR REMEDIES |
PAN Number | AAWPD8237A (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Factory / Manufacturing |
State | Himachal Pradesh (02) |
Address | TRILOKPUR, KALA AMB |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Mar-21 | 27-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 21-Jul-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Apr-21 | 27-May-21 | Filed |
Mar-21 | 03-May-21 | Filed |
Feb-21 | 24-Mar-21 | Filed |
Jan-21 | 22-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-Jul-20 | Filed |
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Oct-20 | 04-Dec-20 | Filed |
Sep-20 | 02-Dec-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Jul-20 | 14-Sep-20 | Filed |
Jun-20 | 15-Jul-20 | Filed |
May-20 | 15-Jul-20 | Filed |
Apr-20 | 14-Jul-20 | Filed |
Feb-20 | 24-Jun-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-Jul-20 | Filed |
Dec-20 | 08-Feb-21 | Filed |
Nov-20 | 25-Jan-21 | Filed |
Oct-20 | 04-Dec-20 | Filed |
Sep-20 | 04-Dec-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Jul-20 | 18-Sep-20 | Filed |
Jun-20 | 15-Jul-20 | Filed |
May-20 | 14-Jul-20 | Filed |
Apr-20 | 14-Jul-20 | Filed |
Feb-20 | 13-Jul-20 | Filed |
Jan-20 | 03-Mar-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-May-19 | Filed |
Dec-19 | 11-Jul-20 | Filed |
Nov-19 | 20-Jan-20 | Filed |
Oct-19 | 03-Dec-19 | Filed |
Sep-19 | 02-Dec-19 | Filed |
Aug-19 | 02-Dec-19 | Filed |
Jul-19 | 12-Oct-19 | Filed |
Jun-19 | 26-Jul-19 | Filed |
May-19 | 24-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 14-May-19 | Filed |
Dec-19 | 15-Feb-20 | Filed |
Nov-19 | 20-Jan-20 | Filed |
Oct-19 | 03-Dec-19 | Filed |
Sep-19 | 03-Dec-19 | Filed |
Aug-19 | 22-Oct-19 | Filed |
Jul-19 | 16-Sep-19 | Filed |
Jun-19 | 22-Aug-19 | Filed |
May-19 | 16-Jul-19 | Filed |
Apr-19 | 19-Jun-19 | Filed |
Feb-19 | 30-Apr-19 | Filed |
Jan-19 | 16-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Mar-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Mar-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-May-18 | Filed |
Dec-18 | 12-Feb-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 17-Dec-18 | Filed |
Sep-18 | 12-Dec-18 | Filed |
Aug-18 | 17-Nov-18 | Filed |
Jul-18 | 13-Aug-18 | Filed |
Jun-18 | 10-Aug-18 | Filed |
May-18 | 20-Jul-18 | Filed |
Apr-18 | 18-Jun-18 | Filed |
Feb-18 | 16-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 13-Feb-19 | Filed |
Nov-18 | 01-Feb-19 | Filed |
Oct-18 | 17-Dec-18 | Filed |
Sep-18 | 12-Dec-18 | Filed |
Aug-18 | 19-Nov-18 | Filed |
Jul-18 | 23-Aug-18 | Filed |
Jun-18 | 03-Aug-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Feb-21 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-Mar-21 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 31-Jan-18 | Filed |
Nov-17 | 31-Jan-18 | Filed |
Oct-17 | 17-Jan-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Aug-17 | 21-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 25-Nov-17 | Filed |
Sep-17 | 25-Oct-17 | Filed |
Aug-17 | 05-Oct-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
The Name of 02AAWPD8237A1ZZ is OSCAR REMEDIES.
OSCAR REMEDIES is registered for GST with GSTIN Number 02AAWPD8237A1ZZ in India.
OSCAR REMEDIES PAN Number is AAWPD8237A.
OSCAR REMEDIES is categorized as Proprietorship Entity.
02AAWPD8237A1ZZ has jurisdiction in Himachal Pradesh State in India.
Type of 02AAWPD8237A1ZZ is Individual.
02AAWPD8237A1ZZ was registered on 01-07-2017 in India.
02AAWPD8237A1ZZ OSCAR REMEDIES's address is TRILOKPUR, KALA AMB.