GIAN MALHOTRA SONS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AFMPM3660H1ZJ. GIAN MALHOTRA SONS is a Business based in . GIAN MALHOTRA SONS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GIAN MALHOTRA SONS is Retail Business.
GIAN MALHOTRA SONS's PAN number is AFMPM3660H.
GSTIN | 02AFMPM3660H1ZJ |
Legal Name of Business | NAVEEN MALHOTRA |
Trade Name | GIAN MALHOTRA SONS |
PAN Number | AFMPM3660H (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business |
State | Himachal Pradesh (02) |
Address | BAJAURA, BAJAURA |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 21-Jul-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 21-Jul-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Jun-20 | 19-Mar-21 | Filed |
Sep-20 | 19-Mar-21 | Filed |
Dec-20 | 19-Mar-21 | Filed |
Mar-20 | 02-Jul-20 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Jun-20 | 12-Aug-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Mar-20 | 02-Jul-20 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 12-Aug-20 | Filed |
Apr-20 | 02-Jul-20 | Filed |
May-20 | 02-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-20 | ||
Sep-20 | ||
Dec-20 | ||
Mar-20 | 08-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Jun-20 | ||
Sep-20 | ||
Dec-20 | ||
Mar-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 23-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 22-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 04-May-19 | Filed |
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 22-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 04-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 06-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 23-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 06-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 23-Jan-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 02-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 20-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | 18-Nov-17 | Filed |
Oct-17 | ||
Aug-17 | ||
Jul-17 |
The Name of 02AFMPM3660H1ZJ is GIAN MALHOTRA SONS.
GIAN MALHOTRA SONS is registered for GST with GSTIN Number 02AFMPM3660H1ZJ in India.
GIAN MALHOTRA SONS PAN Number is AFMPM3660H.
GIAN MALHOTRA SONS is categorized as Proprietorship Entity.
02AFMPM3660H1ZJ has jurisdiction in Himachal Pradesh State in India.
Type of 02AFMPM3660H1ZJ is Individual.
02AFMPM3660H1ZJ was registered on 01-07-2017 in India.
02AFMPM3660H1ZJ GIAN MALHOTRA SONS's address is BAJAURA, BAJAURA.