NPC PLASTO PRODUCTS PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AAECN4405F2Z3. NPC PLASTO PRODUCTS PVT. LTD. is a Business based in . NPC PLASTO PRODUCTS PVT. LTD. was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of NPC PLASTO PRODUCTS PVT. LTD. is Factory / Manufacturing.
NPC PLASTO PRODUCTS PVT. LTD.'s PAN number is AAECN4405F.
GSTIN | 01AAECN4405F2Z3 |
Legal Name of Business | NPC PLASTO PRODUCTS PRIVATE LIMITED |
Trade Name | NPC PLASTO PRODUCTS PVT. LTD. |
PAN Number | AAECN4405F (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Private Limited Company |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 2 |
Business | Factory / Manufacturing |
State | Jammu and Kashmir (01) |
Address | IGC INDUSTRIAL GROTH CENTRE, SAMBA |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Aug-21 | 25-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
Apr-21 | 29-Jun-21 | Filed |
May-21 | 10-Jul-21 | Filed |
Mar-21 | 07-Jun-21 | Filed |
Feb-21 | 10-Apr-21 | Filed |
Jan-21 | 09-Mar-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | 14-Sep-21 | Filed |
Jun-21 | 02-Aug-21 | Filed |
Apr-21 | 30-Jul-21 | Filed |
May-21 | 30-Jul-21 | Filed |
Mar-21 | 14-May-21 | Filed |
Feb-21 | 13-May-21 | Filed |
Jan-21 | 02-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Feb-21 | Filed |
Nov-20 | 25-Jan-21 | Filed |
Oct-20 | 07-Jan-21 | Filed |
Sep-20 | 07-Jan-21 | Filed |
Aug-20 | 29-Oct-20 | Filed |
Jul-20 | 29-Oct-20 | Filed |
Jun-20 | 17-Sep-20 | Filed |
May-20 | 17-Sep-20 | Filed |
Apr-20 | 17-Sep-20 | Filed |
Mar-20 | 07-Aug-20 | Filed |
Feb-20 | 07-Aug-20 | Filed |
Jan-20 | 12-Mar-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Feb-21 | Filed |
Nov-20 | 30-Jan-21 | Filed |
Oct-20 | 07-Jan-21 | Filed |
Sep-20 | 06-Nov-20 | Filed |
Aug-20 | 29-Oct-20 | Filed |
Jul-20 | 29-Oct-20 | Filed |
Jun-20 | 16-Sep-20 | Filed |
May-20 | 16-Sep-20 | Filed |
Apr-20 | 16-Sep-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
Feb-20 | 25-Jun-20 | Filed |
Jan-20 | 25-Jun-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Feb-20 | Filed |
Nov-19 | 28-Jan-20 | Filed |
Oct-19 | 01-Jan-20 | Filed |
Aug-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Nov-19 | Filed |
Jul-19 | 19-Nov-19 | Filed |
Jun-19 | 19-Aug-19 | Filed |
May-19 | 17-Aug-19 | Filed |
Apr-19 | 05-Jul-19 | Filed |
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | 27-Mar-19 | Filed |
Jan-19 | 09-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 13-Feb-20 | Filed |
Nov-19 | 30-Jan-20 | Filed |
Oct-19 | 01-Jan-20 | Filed |
Aug-19 | 09-Nov-19 | Filed |
Sep-19 | 09-Nov-19 | Filed |
Jul-19 | 08-Nov-19 | Filed |
Jun-19 | 14-Aug-19 | Filed |
May-19 | 13-Aug-19 | Filed |
Apr-19 | 24-Jun-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | 23-Mar-19 | Filed |
Jan-19 | 09-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Sep-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Sep-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Jun-18 | Filed |
Dec-18 | 09-Feb-19 | Filed |
Nov-18 | 22-Dec-18 | Filed |
Oct-18 | 01-Dec-18 | Filed |
Sep-18 | 03-Nov-18 | Filed |
Aug-18 | 29-Sep-18 | Filed |
Jun-18 | 07-Sep-18 | Filed |
Jul-18 | 07-Sep-18 | Filed |
May-18 | 10-Aug-18 | Filed |
Apr-18 | 10-Aug-18 | Filed |
Jan-18 | 04-Jun-18 | Filed |
Feb-18 | 04-Jun-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-May-18 | Filed |
Dec-18 | 08-Feb-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 15-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jun-18 | 25-Jul-18 | Filed |
Jul-18 | 25-Aug-18 | Filed |
May-18 | 21-Jul-18 | Filed |
Apr-18 | 13-Jul-18 | Filed |
Jan-18 | 11-May-18 | Filed |
Feb-18 | 11-May-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Mar-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 15-Sep-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 28-May-18 | Filed |
Nov-17 | 26-May-18 | Filed |
Oct-17 | 26-May-18 | Filed |
Sep-17 | 23-May-18 | Filed |
Aug-17 | 23-May-18 | Filed |
Jul-17 | 02-Dec-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 27-Apr-18 | Filed |
Nov-17 | 27-Apr-18 | Filed |
Oct-17 | 27-Apr-18 | Filed |
Sep-17 | 04-Nov-17 | Filed |
Aug-17 | 04-Nov-17 | Filed |
Jul-17 | 04-Nov-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
The Name of 01AAECN4405F2Z3 is NPC PLASTO PRODUCTS PVT. LTD..
NPC PLASTO PRODUCTS PVT. LTD. is registered for GST with GSTIN Number 01AAECN4405F2Z3 in India.
NPC PLASTO PRODUCTS PVT. LTD. PAN Number is AAECN4405F.
NPC PLASTO PRODUCTS PVT. LTD. is categorized as Private Limited Company Entity.
01AAECN4405F2Z3 has jurisdiction in Jammu and Kashmir State in India.
Type of 01AAECN4405F2Z3 is Company.
01AAECN4405F2Z3 was registered on 08-07-2017 in India.
01AAECN4405F2Z3 NPC PLASTO PRODUCTS PVT. LTD.'s address is IGC INDUSTRIAL GROTH CENTRE, SAMBA.