PATEL ENGINEERING LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AAACP2567L2ZH. PATEL ENGINEERING LTD is a Business based in . PATEL ENGINEERING LTD was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of PATEL ENGINEERING LTD is Works Contract, Service Provision, Recipient of Goods or Services.
PATEL ENGINEERING LTD's PAN number is AAACP2567L.
GSTIN | 01AAACP2567L2ZH |
Legal Name of Business | PATEL ENGINEERING LIMITED |
Trade Name | PATEL ENGINEERING LTD |
PAN Number | AAACP2567L (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Public Limited Company |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 2 |
Business | Works Contract, Service Provision, Recipient of Goods or Services |
State | Jammu and Kashmir (01) |
Address | MJ Road,, Adarsh Colony |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
May-21 | 25-Jun-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | 20-Jun-21 | Filed |
Feb-21 | 20-Jun-21 | Filed |
Mar-21 | 20-Jun-21 | Filed |
Apr-21 | 20-Jun-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Feb-21 | ||
Mar-21 | ||
Apr-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Oct-20 | 11-Nov-20 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Sep-20 | 11-Nov-20 | Filed |
Aug-20 | 01-Oct-20 | Filed |
Jul-20 | 01-Oct-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
Mar-20 | 08-Sep-20 | Filed |
Jun-20 | 08-Sep-20 | Filed |
May-20 | 08-Sep-20 | Filed |
Apr-20 | 08-Sep-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Oct-20 | 19-Feb-21 | Filed |
Nov-20 | 19-Feb-21 | Filed |
Dec-20 | 19-Feb-21 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 16-Oct-20 | Filed |
Jul-20 | 28-Sep-20 | Filed |
Jan-20 | 28-Sep-20 | Filed |
Feb-20 | 28-Sep-20 | Filed |
Mar-20 | 28-Sep-20 | Filed |
Jun-20 | 28-Sep-20 | Filed |
May-20 | ||
Apr-20 |
Period | Filing Date | Status |
---|---|---|
Oct-20 | 19-Nov-20 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 28-Sep-20 | Filed |
Jul-20 | 28-Sep-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Mar-20 | 12-Aug-20 | Filed |
Jun-20 | 31-Aug-20 | Filed |
May-20 | 31-Aug-20 | Filed |
Apr-20 | 14-Aug-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Oct-20 | ||
Nov-20 | ||
Dec-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jan-20 | ||
Feb-20 | ||
Mar-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Dec-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Oct-19 | 17-Jan-20 | Filed |
Nov-19 | 10-Jan-20 | Filed |
Jul-19 | 08-Jan-20 | Filed |
Aug-19 | 07-Jan-20 | Filed |
Sep-19 | 07-Jan-20 | Filed |
May-19 | 26-Dec-19 | Filed |
Jun-19 | 26-Dec-19 | Filed |
Apr-19 | 24-Dec-19 | Filed |
Feb-19 | 16-Sep-19 | Filed |
Jan-19 | 16-Sep-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Oct-19 | ||
Nov-19 | ||
Jul-19 | ||
Aug-19 | ||
Sep-19 | ||
May-19 | ||
Jun-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Jul-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Oct-19 | 01-Jan-20 | Filed |
Nov-19 | 10-Jan-20 | Filed |
Jul-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Nov-19 | Filed |
Sep-19 | 02-Dec-19 | Filed |
May-19 | 20-Sep-19 | Filed |
Jun-19 | 26-Sep-19 | Filed |
Apr-19 | 29-Aug-19 | Filed |
Feb-19 | 06-Jun-19 | Filed |
Jan-19 | 25-Apr-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Jul-21 | Filed |
Dec-19 | ||
Oct-19 | ||
Nov-19 | ||
Jul-19 | ||
Aug-19 | ||
Sep-19 | ||
May-19 | ||
Jun-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Oct-18 | Filed |
Dec-18 | 16-Sep-19 | Filed |
Sep-18 | 27-Mar-19 | Filed |
Oct-18 | 27-Mar-19 | Filed |
Nov-18 | 27-Mar-19 | Filed |
Aug-18 | 18-Mar-19 | Filed |
Apr-18 | 30-Oct-18 | Filed |
May-18 | 30-Oct-18 | Filed |
Jun-18 | 30-Oct-18 | Filed |
Jul-18 | 30-Oct-18 | Filed |
Feb-18 | 03-Oct-18 | Filed |
Jan-18 | 03-Oct-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Sep-18 | ||
Oct-18 | ||
Nov-18 | ||
Aug-18 | ||
Apr-18 | ||
May-18 | ||
Jun-18 | ||
Jul-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Jul-18 | Filed |
Dec-18 | 04-Apr-19 | Filed |
Sep-18 | 15-Dec-18 | Filed |
Oct-18 | 06-Feb-19 | Filed |
Nov-18 | 19-Feb-19 | Filed |
Aug-18 | 14-Dec-18 | Filed |
Apr-18 | 14-Aug-18 | Filed |
May-18 | 14-Aug-18 | Filed |
Jun-18 | 01-Oct-18 | Filed |
Jul-18 | 20-Oct-18 | Filed |
Feb-18 | 17-May-18 | Filed |
Jan-18 | 17-May-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Jan-21 | Filed |
Dec-18 | ||
Sep-18 | ||
Oct-18 | ||
Nov-18 | ||
Aug-18 | ||
Apr-18 | ||
May-18 | ||
Jun-18 | ||
Jul-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Oct-18 | Filed |
Nov-17 | 03-Oct-18 | Filed |
Oct-17 | 10-Jul-18 | Filed |
Sep-17 | 10-Jul-18 | Filed |
Aug-17 | 10-Jul-18 | Filed |
Jul-17 | 10-Jul-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 28-Mar-18 | Filed |
Nov-17 | 27-Mar-18 | Filed |
Oct-17 | 20-Mar-18 | Filed |
Sep-17 | 12-Mar-18 | Filed |
Aug-17 | 10-Jan-18 | Filed |
Jul-17 | 10-Jan-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
The Name of 01AAACP2567L2ZH is PATEL ENGINEERING LTD.
PATEL ENGINEERING LTD is registered for GST with GSTIN Number 01AAACP2567L2ZH in India.
PATEL ENGINEERING LTD PAN Number is AAACP2567L.
PATEL ENGINEERING LTD is categorized as Public Limited Company Entity.
01AAACP2567L2ZH has jurisdiction in Jammu and Kashmir State in India.
Type of 01AAACP2567L2ZH is Company.
01AAACP2567L2ZH was registered on 08-07-2017 in India.
01AAACP2567L2ZH PATEL ENGINEERING LTD's address is MJ Road,, Adarsh Colony.