RADHEY POLYMERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAKFR3514Q1ZZ. RADHEY POLYMERS is a Business based in . RADHEY POLYMERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RADHEY POLYMERS is Factory / Manufacturing.
RADHEY POLYMERS's PAN number is AAKFR3514Q.
GSTIN | 02AAKFR3514Q1ZZ |
Legal Name of Business | RADHEY POLYMERS |
Trade Name | RADHEY POLYMERS |
PAN Number | AAKFR3514Q (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Factory / Manufacturing |
State | Himachal Pradesh (02) |
Address | EPIP-1 JHARMAJRI, BADDI |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 08-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 03-Jun-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-May-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 03-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 12-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 20-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Aug-17 | 20-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
The Name of 02AAKFR3514Q1ZZ is RADHEY POLYMERS.
RADHEY POLYMERS is registered for GST with GSTIN Number 02AAKFR3514Q1ZZ in India.
RADHEY POLYMERS PAN Number is AAKFR3514Q.
RADHEY POLYMERS is categorized as Partnership Entity.
02AAKFR3514Q1ZZ has jurisdiction in Himachal Pradesh State in India.
Type of 02AAKFR3514Q1ZZ is Partnership Firm.
02AAKFR3514Q1ZZ was registered on 01-07-2017 in India.
02AAKFR3514Q1ZZ RADHEY POLYMERS's address is EPIP-1 JHARMAJRI, BADDI.