RAJ GOLDEN LODGE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAPFR3943L1ZV. RAJ GOLDEN LODGE is a Business based in . RAJ GOLDEN LODGE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RAJ GOLDEN LODGE is Service Provision.
RAJ GOLDEN LODGE's PAN number is AAPFR3943L.
GSTIN | 02AAPFR3943L1ZV |
Legal Name of Business | RAJ GOLDEN LODGE |
Trade Name | RAJ GOLDEN LODGE |
PAN Number | AAPFR3943L (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Service Provision |
State | Himachal Pradesh (02) |
Address | Palampur, Palampur |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jan-21 | 19-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jan-21 | 01-Jun-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jan-21 | 19-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 25-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 27-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 04-Aug-20 | Filed |
May-20 | ||
Mar-20 | 21-Jul-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 13-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 31-Aug-20 | Filed |
Jun-20 | 30-Jul-20 | Filed |
May-20 | 28-Jul-20 | Filed |
Mar-20 | 04-Jul-20 | Filed |
Apr-20 | 08-Jul-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 28-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 01-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 25-Jul-19 | Filed |
May-19 | ||
Mar-19 | 20-May-19 | Filed |
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Mar-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Mar-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Apr-18 | Filed |
Dec-18 | 22-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 23-Oct-18 | Filed |
Aug-18 | 05-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 14-Jul-18 | Filed |
May-18 | 13-Jun-18 | Filed |
Apr-18 | 12-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 07-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Jul-17 | 22-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Jul-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Jul-17 | 08-Sep-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Oct-17 | 11-Nov-17 | Filed |
Aug-17 | 08-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Jul-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 |
The Name of 02AAPFR3943L1ZV is RAJ GOLDEN LODGE.
RAJ GOLDEN LODGE is registered for GST with GSTIN Number 02AAPFR3943L1ZV in India.
RAJ GOLDEN LODGE PAN Number is AAPFR3943L.
RAJ GOLDEN LODGE is categorized as Partnership Entity.
02AAPFR3943L1ZV has jurisdiction in Himachal Pradesh State in India.
Type of 02AAPFR3943L1ZV is Partnership Firm.
02AAPFR3943L1ZV was registered on 01-07-2017 in India.
02AAPFR3943L1ZV RAJ GOLDEN LODGE's address is Palampur, Palampur.