GALAXY LIGHTS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01ACYPJ9809N1ZU. GALAXY LIGHTS is a Business based in . GALAXY LIGHTS was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of GALAXY LIGHTS is Wholesale Business, Retail Business.
GALAXY LIGHTS's PAN number is ACYPJ9809N.
GSTIN | 01ACYPJ9809N1ZU |
Legal Name of Business | RAJESH JAMWAL |
Trade Name | GALAXY LIGHTS |
PAN Number | ACYPJ9809N (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Wholesale Business, Retail Business |
State | Jammu and Kashmir (01) |
Address | roop nagar, jammu |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Apr-21 | 21-Jul-21 | Filed |
May-21 | 21-Jul-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Apr-21 | ||
May-21 | ||
Jun-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Apr-21 | 15-Jun-21 | Filed |
May-21 | 21-Jul-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Apr-21 | ||
May-21 | ||
Jun-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Sep-20 | 06-Apr-21 | Filed |
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | 18-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 31-May-20 | Filed |
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Sep-20 | 16-Oct-20 | Filed |
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Aug-20 | 22-Sep-20 | Filed |
Jul-20 | 23-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 18-Jul-20 | Filed |
Apr-20 | 16-Jun-20 | Filed |
Mar-20 | 31-May-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Sep-19 | 11-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 18-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 01-May-19 | Filed |
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 27-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Mar-19 | 12-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 27-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 28-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 20-Jun-18 | Filed |
Mar-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | 20-Jun-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Dec-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Dec-17 | ||
Jul-17 | 30-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Aug-17 | 23-Apr-18 | Filed |
Sep-17 | 23-Apr-18 | Filed |
Oct-17 | 23-Apr-18 | Filed |
Dec-17 | ||
Jul-17 | 30-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Aug-17 | ||
Sep-17 | 21-Jan-18 | Filed |
Oct-17 | ||
Dec-17 | 21-Jan-18 | Filed |
Jul-17 |
The Name of 01ACYPJ9809N1ZU is GALAXY LIGHTS.
GALAXY LIGHTS is registered for GST with GSTIN Number 01ACYPJ9809N1ZU in India.
GALAXY LIGHTS PAN Number is ACYPJ9809N.
GALAXY LIGHTS is categorized as Proprietorship Entity.
01ACYPJ9809N1ZU has jurisdiction in Jammu and Kashmir State in India.
Type of 01ACYPJ9809N1ZU is Individual.
01ACYPJ9809N1ZU was registered on 08-07-2017 in India.
01ACYPJ9809N1ZU GALAXY LIGHTS's address is roop nagar, jammu.