M/s Rakesh Chander Sharma Govt Contractor Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01BWOPS1773F1ZF. M/s Rakesh Chander Sharma Govt Contractor is a Business based in . M/s Rakesh Chander Sharma Govt Contractor was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of M/s Rakesh Chander Sharma Govt Contractor is Works Contract.
M/s Rakesh Chander Sharma Govt Contractor's PAN number is BWOPS1773F.
GSTIN | 01BWOPS1773F1ZF |
Legal Name of Business | RAKESH CHANDER SHARMA |
Trade Name | M/s Rakesh Chander Sharma Govt Contractor |
PAN Number | BWOPS1773F (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Works Contract |
State | Jammu and Kashmir (01) |
Address | UDHAMPUR, UDHAMPUR |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jan-21 | 28-Jun-21 | Filed |
Mar-21 | ||
Feb-21 |
Period | Filing Date | Status |
---|---|---|
Jan-21 | 08-Jun-21 | Filed |
Mar-21 | 08-Jun-21 | Filed |
Feb-21 |
Period | Filing Date | Status |
---|---|---|
Jan-21 | 08-Jun-21 | Filed |
Mar-21 | 08-Jun-21 | Filed |
Feb-21 | 08-Jun-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 03-Feb-21 | Filed |
Oct-20 | ||
Nov-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Sep-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Jan-20 | ||
Feb-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Oct-20 | 01-Feb-21 | Filed |
Nov-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Sep-20 | ||
Mar-20 | 14-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Jan-20 | ||
Feb-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 03-Feb-21 | Filed |
Oct-20 | 03-Feb-21 | Filed |
Nov-20 | 03-Feb-21 | Filed |
Jun-20 | 01-Feb-21 | Filed |
Jul-20 | 01-Feb-21 | Filed |
Aug-20 | 01-Feb-21 | Filed |
Sep-20 | 01-Feb-21 | Filed |
Mar-20 | 17-Jul-20 | Filed |
Apr-20 | 17-Jul-20 | Filed |
May-20 | 17-Jul-20 | Filed |
Jan-20 | 14-Jul-20 | Filed |
Feb-20 | 14-Jul-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Apr-19 | ||
May-19 | ||
Jun-19 | ||
Jul-19 | ||
Jan-19 | ||
Mar-19 | ||
Feb-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | 26-Nov-19 | Filed |
Sep-19 | ||
Aug-19 | ||
Apr-19 | ||
May-19 | ||
Jun-19 | ||
Jul-19 | ||
Jan-19 | 04-Jun-19 | Filed |
Mar-19 | 04-Jun-19 | Filed |
Feb-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 29-Jan-20 | Filed |
Nov-19 | 29-Jan-20 | Filed |
Oct-19 | 26-Nov-19 | Filed |
Sep-19 | 30-Oct-19 | Filed |
Aug-19 | 14-Sep-19 | Filed |
Apr-19 | 10-Sep-19 | Filed |
May-19 | 10-Sep-19 | Filed |
Jun-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Sep-19 | Filed |
Jan-19 | 04-Jun-19 | Filed |
Mar-19 | 04-Jun-19 | Filed |
Feb-19 | 04-Jun-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Oct-19 | Filed |
Dec-18 | 28-Aug-19 | Filed |
Jun-18 | 28-Aug-19 | Filed |
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Apr-18 | ||
May-18 | ||
Jul-18 | ||
Aug-18 | ||
Jan-18 | ||
Feb-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | 04-Jun-19 | Filed |
Jun-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Apr-18 | ||
May-18 | ||
Jul-18 | ||
Aug-18 | ||
Jan-18 | ||
Feb-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Aug-18 | Filed |
Dec-18 | 22-Feb-19 | Filed |
Jun-18 | 02-Oct-18 | Filed |
Nov-18 | 22-Feb-19 | Filed |
Sep-18 | 21-Feb-19 | Filed |
Oct-18 | 21-Feb-19 | Filed |
Apr-18 | 02-Oct-18 | Filed |
May-18 | 02-Oct-18 | Filed |
Jul-18 | 02-Oct-18 | Filed |
Aug-18 | 02-Oct-18 | Filed |
Jan-18 | 07-Apr-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Oct-19 | Filed |
Sep-17 | 30-Oct-19 | Filed |
Jul-17 | 12-Sep-18 | Filed |
Nov-17 | ||
Aug-17 | ||
Oct-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Jul-17 | ||
Nov-17 | ||
Aug-17 | ||
Oct-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Apr-18 | Filed |
Sep-17 | 31-Mar-18 | Filed |
Jul-17 | 30-Dec-17 | Filed |
Nov-17 | 07-Apr-18 | Filed |
Aug-17 | 31-Mar-18 | Filed |
Oct-17 | 31-Mar-18 | Filed |
The Name of 01BWOPS1773F1ZF is M/s Rakesh Chander Sharma Govt Contractor.
M/s Rakesh Chander Sharma Govt Contractor is registered for GST with GSTIN Number 01BWOPS1773F1ZF in India.
M/s Rakesh Chander Sharma Govt Contractor PAN Number is BWOPS1773F.
M/s Rakesh Chander Sharma Govt Contractor is categorized as Proprietorship Entity.
01BWOPS1773F1ZF has jurisdiction in Jammu and Kashmir State in India.
Type of 01BWOPS1773F1ZF is Individual.
01BWOPS1773F1ZF was registered on 08-07-2017 in India.
01BWOPS1773F1ZF M/s Rakesh Chander Sharma Govt Contractor's address is UDHAMPUR, UDHAMPUR.