RAKESH ENTERPRISES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01ASBPG8827E1Z6. RAKESH ENTERPRISES is a Business based in . RAKESH ENTERPRISES was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of RAKESH ENTERPRISES is Wholesale Business, Retail Business.
RAKESH ENTERPRISES's PAN number is ASBPG8827E.
GSTIN | 01ASBPG8827E1Z6 |
Legal Name of Business | RAKESH GHAI |
Trade Name | RAKESH ENTERPRISES |
PAN Number | ASBPG8827E (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Wholesale Business, Retail Business |
State | Jammu and Kashmir (01) |
Address | BAKSHI NAGAR, BAKSHI NAGAR |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Sep-21 | 10-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
May-21 | 12-Jun-21 | Filed |
Apr-21 | 29-May-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Sep-21 | 15-Oct-21 | Filed |
Aug-21 | 14-Sep-21 | Filed |
Jul-21 | 14-Aug-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
May-21 | 29-Jun-21 | Filed |
Apr-21 | 31-May-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Feb-21 | 14-Mar-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 14-Sep-20 | Filed |
Jul-20 | 14-Sep-20 | Filed |
Jun-20 | 12-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Mar-20 | 01-Jun-20 | Filed |
Apr-20 | 01-Jun-20 | Filed |
Feb-20 | 05-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 17-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 14-Sep-20 | Filed |
Jul-20 | 14-Sep-20 | Filed |
Jun-20 | 12-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Mar-20 | 01-Jun-20 | Filed |
Apr-20 | 01-Jun-20 | Filed |
Feb-20 | 05-Mar-20 | Filed |
Jan-20 | 04-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 05-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 27-Sep-19 | Filed |
Jul-19 | 27-Sep-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 09-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 04-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 05-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 28-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 14-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 04-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 15-Oct-18 | Filed |
Aug-18 | 09-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Mar-18 | 01-May-18 | Filed |
Feb-18 | 04-Apr-18 | Filed |
Jan-18 | 04-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 16-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 15-Oct-18 | Filed |
Aug-18 | 09-Sep-18 | Filed |
Jul-18 | 12-Aug-18 | Filed |
Jun-18 | 15-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Mar-18 | 16-Apr-18 | Filed |
Feb-18 | 18-Mar-18 | Filed |
Jan-18 | 18-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Oct-17 | 02-Jan-18 | Filed |
Nov-17 | 02-Jan-18 | Filed |
Aug-17 | 25-Dec-17 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Jul-17 | 03-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Jan-18 | Filed |
Oct-17 | 14-Nov-17 | Filed |
Nov-17 | 17-Dec-17 | Filed |
Aug-17 | 17-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
The Name of 01ASBPG8827E1Z6 is RAKESH ENTERPRISES.
RAKESH ENTERPRISES is registered for GST with GSTIN Number 01ASBPG8827E1Z6 in India.
RAKESH ENTERPRISES PAN Number is ASBPG8827E.
RAKESH ENTERPRISES is categorized as Proprietorship Entity.
01ASBPG8827E1Z6 has jurisdiction in Jammu and Kashmir State in India.
Type of 01ASBPG8827E1Z6 is Individual.
01ASBPG8827E1Z6 was registered on 08-07-2017 in India.
01ASBPG8827E1Z6 RAKESH ENTERPRISES's address is BAKSHI NAGAR, BAKSHI NAGAR.