LEELA FOOD AND HOSPITALITY SERVICES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAZPT8812A2ZI. LEELA FOOD AND HOSPITALITY SERVICES is a Business based in . LEELA FOOD AND HOSPITALITY SERVICES was registered on 04-09-2017.
Their GST Registration Status is None. The main business activities of LEELA FOOD AND HOSPITALITY SERVICES is Office / Sale Office.
LEELA FOOD AND HOSPITALITY SERVICES's PAN number is AAZPT8812A.
GSTIN | 02AAZPT8812A2ZI |
Legal Name of Business | RAKESH TALWAR |
Trade Name | LEELA FOOD AND HOSPITALITY SERVICES |
PAN Number | AAZPT8812A (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 04-09-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 2 |
Business | Office / Sale Office |
State | Himachal Pradesh (02) |
Address | THE MALL, SOLAN |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 07-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 21-May-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Feb-21 | 03-Mar-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 21-May-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | 07-Sep-20 | Filed |
Jul-20 | 08-Aug-20 | Filed |
Jun-20 | 13-Jul-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Apr-20 | 25-May-20 | Filed |
Mar-20 | 25-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 14-Aug-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Apr-20 | 27-May-20 | Filed |
Mar-20 | 27-May-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Aug-19 | 17-Oct-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 10-Jan-19 | Filed |
Aug-18 | 10-Jan-19 | Filed |
Sep-18 | 10-Jan-19 | Filed |
Oct-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Jan-19 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Mar-18 | 09-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Sep-17 | 17-Jan-18 | Filed |
Oct-17 | 17-Jan-18 | Filed |
Nov-17 | 17-Jan-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 20-Dec-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
The Name of 02AAZPT8812A2ZI is LEELA FOOD AND HOSPITALITY SERVICES.
LEELA FOOD AND HOSPITALITY SERVICES is registered for GST with GSTIN Number 02AAZPT8812A2ZI in India.
LEELA FOOD AND HOSPITALITY SERVICES PAN Number is AAZPT8812A.
LEELA FOOD AND HOSPITALITY SERVICES is categorized as Proprietorship Entity.
02AAZPT8812A2ZI has jurisdiction in Himachal Pradesh State in India.
Type of 02AAZPT8812A2ZI is Individual.
02AAZPT8812A2ZI was registered on 04-09-2017 in India.
02AAZPT8812A2ZI LEELA FOOD AND HOSPITALITY SERVICES's address is THE MALL, SOLAN.