MAZDA TRAVELS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AOIPM6539E2Z3. MAZDA TRAVELS is a Business based in . MAZDA TRAVELS was registered on 15-08-2017.
Their GST Registration Status is None. The main business activities of MAZDA TRAVELS is Supplier of Services.
MAZDA TRAVELS's PAN number is AOIPM6539E.
GSTIN | 01AOIPM6539E2Z3 |
Legal Name of Business | RASHID ANWAR MIR |
Trade Name | MAZDA TRAVELS |
PAN Number | AOIPM6539E (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 15-08-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 2 |
Business | Supplier of Services |
State | Jammu and Kashmir (01) |
Address | POLO VIEW, M A ROAD |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 21-Aug-21 | Filed |
May-21 | 10-Aug-21 | Filed |
Jun-21 | 27-Jul-21 | Filed |
Apr-21 | 02-Jun-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 02-Mar-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Jun-21 | 27-Jul-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
Feb-21 | 17-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 02-Mar-21 | Filed |
Nov-20 | 12-Jan-21 | Filed |
Aug-20 | 13-Nov-20 | Filed |
Oct-20 | 13-Nov-20 | Filed |
Sep-20 | 13-Nov-20 | Filed |
Jul-20 | 13-Nov-20 | Filed |
Jun-20 | 28-Sep-20 | Filed |
May-20 | 28-Sep-20 | Filed |
Apr-20 | 28-Sep-20 | Filed |
Mar-20 | 28-Sep-20 | Filed |
Feb-20 | 28-Sep-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 27-Jan-21 | Filed |
Nov-20 | 29-Dec-20 | Filed |
Aug-20 | 07-Oct-20 | Filed |
Oct-20 | 07-Nov-20 | Filed |
Sep-20 | 07-Oct-20 | Filed |
Jul-20 | 09-Sep-20 | Filed |
Jun-20 | 04-Jul-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Apr-20 | 10-Jun-20 | Filed |
Mar-20 | 10-Jun-20 | Filed |
Feb-20 | 09-Jun-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Jul-19 | 17-Feb-20 | Filed |
Jun-19 | 17-Feb-20 | Filed |
Aug-19 | 17-Feb-20 | Filed |
Sep-19 | 17-Feb-20 | Filed |
Oct-19 | 17-Feb-20 | Filed |
Nov-19 | 17-Feb-20 | Filed |
Dec-19 | 17-Feb-20 | Filed |
Apr-19 | 27-Jun-19 | Filed |
May-19 | 27-Jun-19 | Filed |
Jan-19 | 07-Jun-19 | Filed |
Feb-19 | 07-Jun-19 | Filed |
Mar-19 | 07-Jun-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Jul-19 | 14-Feb-20 | Filed |
Jun-19 | 14-Feb-20 | Filed |
Aug-19 | 14-Feb-20 | Filed |
Sep-19 | 14-Feb-20 | Filed |
Oct-19 | 14-Feb-20 | Filed |
Nov-19 | 14-Feb-20 | Filed |
Dec-19 | 15-Feb-20 | Filed |
Apr-19 | 22-Jun-19 | Filed |
May-19 | 26-Jun-19 | Filed |
Jan-19 | 01-Jun-19 | Filed |
Feb-19 | 01-Jun-19 | Filed |
Mar-19 | 01-Jun-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 07-Jun-19 | Filed |
Jan-18 | 03-Jun-19 | Filed |
Feb-18 | 03-Jun-19 | Filed |
Mar-18 | 03-Jun-19 | Filed |
Apr-18 | 03-Jun-19 | Filed |
May-18 | 03-Jun-19 | Filed |
Jun-18 | 03-Jun-19 | Filed |
Jul-18 | 03-Jun-19 | Filed |
Aug-18 | 03-Jun-19 | Filed |
Sep-18 | 03-Jun-19 | Filed |
Oct-18 | 03-Jun-19 | Filed |
Nov-18 | 03-Jun-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 01-Jun-19 | Filed |
Jan-18 | 31-May-19 | Filed |
Feb-18 | 31-May-19 | Filed |
Mar-18 | 31-May-19 | Filed |
Apr-18 | 31-May-19 | Filed |
May-18 | 31-May-19 | Filed |
Jun-18 | 31-May-19 | Filed |
Jul-18 | 31-May-19 | Filed |
Aug-18 | 31-May-19 | Filed |
Sep-18 | 31-May-19 | Filed |
Oct-18 | 31-May-19 | Filed |
Nov-18 | 01-Jun-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Jun-19 | Filed |
Nov-17 | 03-Jun-19 | Filed |
Oct-17 | 03-Jun-19 | Filed |
Sep-17 | 03-Jun-19 | Filed |
Aug-17 | 03-Jun-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 31-May-19 | Filed |
Nov-17 | 31-May-19 | Filed |
Oct-17 | 31-May-19 | Filed |
Sep-17 | 31-May-19 | Filed |
Aug-17 | 31-May-19 | Filed |
The Name of 01AOIPM6539E2Z3 is MAZDA TRAVELS.
MAZDA TRAVELS is registered for GST with GSTIN Number 01AOIPM6539E2Z3 in India.
MAZDA TRAVELS PAN Number is AOIPM6539E.
MAZDA TRAVELS is categorized as Proprietorship Entity.
01AOIPM6539E2Z3 has jurisdiction in Jammu and Kashmir State in India.
Type of 01AOIPM6539E2Z3 is Individual.
01AOIPM6539E2Z3 was registered on 15-08-2017 in India.
01AOIPM6539E2Z3 MAZDA TRAVELS's address is POLO VIEW, M A ROAD.