HOTEL EATING & GAMEING PLAZA Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AATPM4149B1ZW. HOTEL EATING & GAMEING PLAZA is a Business based in . HOTEL EATING & GAMEING PLAZA was registered on 13-09-2017.
Their GST Registration Status is None. The main business activities of HOTEL EATING & GAMEING PLAZA is Supplier of Services.
HOTEL EATING & GAMEING PLAZA's PAN number is AATPM4149B.
GSTIN | 02AATPM4149B1ZW |
Legal Name of Business | RAVI KUMAR MAKKAR |
Trade Name | HOTEL EATING & GAMEING PLAZA |
PAN Number | AATPM4149B (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 13-09-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Supplier of Services |
State | Himachal Pradesh (02) |
Address | DALHOUSIE, BATHRI |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 27-Jul-21 | Filed |
Mar-21 | 03-Jul-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 27-Jul-21 | Filed |
Mar-21 | 23-May-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 24-Feb-21 | Filed |
Nov-20 | ||
Mar-20 | 21-Nov-20 | Filed |
Oct-20 | ||
Sep-20 | 16-Nov-20 | Filed |
Aug-20 | ||
Apr-20 | ||
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Mar-20 | 30-Sep-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 02-Oct-20 | Filed |
Apr-20 | 30-Sep-20 | Filed |
May-20 | 30-Sep-20 | Filed |
Jun-20 | 30-Sep-20 | Filed |
Jul-20 | 30-Sep-20 | Filed |
Feb-20 | 23-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Mar-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Apr-20 | ||
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 03-Feb-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Jun-19 | 02-Nov-19 | Filed |
Sep-19 | 02-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 04-May-19 | Filed |
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 21-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Jun-19 | 18-Sep-19 | Filed |
Sep-19 | 25-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 18-Sep-19 | Filed |
May-19 | 22-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Jun-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 01-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 10-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 11-Oct-18 | Filed |
Aug-18 | 12-Sep-18 | Filed |
Jul-18 | 23-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Nov-17 | ||
Oct-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 |
The Name of 02AATPM4149B1ZW is HOTEL EATING & GAMEING PLAZA.
HOTEL EATING & GAMEING PLAZA is registered for GST with GSTIN Number 02AATPM4149B1ZW in India.
HOTEL EATING & GAMEING PLAZA PAN Number is AATPM4149B.
HOTEL EATING & GAMEING PLAZA is categorized as Proprietorship Entity.
02AATPM4149B1ZW has jurisdiction in Himachal Pradesh State in India.
Type of 02AATPM4149B1ZW is Individual.
02AATPM4149B1ZW was registered on 13-09-2017 in India.
02AATPM4149B1ZW HOTEL EATING & GAMEING PLAZA's address is DALHOUSIE, BATHRI.