M/S RE-ENERGY SOLUTIONS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAOFR8837N1ZH. M/S RE-ENERGY SOLUTIONS is a Business based in . M/S RE-ENERGY SOLUTIONS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S RE-ENERGY SOLUTIONS is Retail Business, Wholesale Business.
M/S RE-ENERGY SOLUTIONS's PAN number is AAOFR8837N.
GSTIN | 02AAOFR8837N1ZH |
Legal Name of Business | RE-ENERGY SOLUTIONS |
Trade Name | M/S RE-ENERGY SOLUTIONS |
PAN Number | AAOFR8837N (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business, Wholesale Business |
State | Himachal Pradesh (02) |
Address | Upper Sain, Near Matt |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 07-Jul-21 | Filed |
May-21 | 25-Jun-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 23-Jul-21 | Filed |
May-21 | 20-Jul-21 | Filed |
Apr-21 | 25-Jun-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Jul-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Jun-20 | 18-Sep-20 | Filed |
Jul-20 | 19-Sep-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
May-20 | 27-Jul-20 | Filed |
Apr-20 | 24-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Jul-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Jun-20 | 21-Sep-20 | Filed |
Jul-20 | 21-Sep-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
May-20 | 19-Sep-20 | Filed |
Apr-20 | 24-Jul-20 | Filed |
Feb-20 | 23-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 09-Dec-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 19-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 26-Dec-19 | Filed |
Sep-19 | 31-Oct-19 | Filed |
Oct-19 | 09-Dec-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 17-Apr-19 | Filed |
Jan-19 | 02-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Dec-18 | Filed |
Sep-18 | 02-Mar-19 | Filed |
Dec-18 | 02-Mar-19 | Filed |
Oct-18 | ||
Nov-18 | ||
Jun-18 | 23-Feb-19 | Filed |
May-18 | ||
Jul-18 | ||
Aug-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Sep-18 | ||
Dec-18 | ||
Oct-18 | ||
Nov-18 | ||
Jun-18 | ||
May-18 | ||
Jul-18 | ||
Aug-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-Jul-18 | Filed |
Sep-18 | 02-Mar-19 | Filed |
Dec-18 | 02-Mar-19 | Filed |
Oct-18 | 02-Mar-19 | Filed |
Nov-18 | 02-Mar-19 | Filed |
Jun-18 | 22-Feb-19 | Filed |
May-18 | 22-Feb-19 | Filed |
Jul-18 | 22-Feb-19 | Filed |
Aug-18 | 22-Feb-19 | Filed |
Apr-18 | 18-Dec-18 | Filed |
Feb-18 | 22-Jul-18 | Filed |
Jan-18 | 28-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Jan-20 | Filed |
Sep-18 | ||
Dec-18 | ||
Oct-18 | ||
Nov-18 | ||
Jun-18 | ||
May-18 | ||
Jul-18 | ||
Aug-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 06-Nov-17 | Filed |
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
Aug-17 | 26-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
The Name of 02AAOFR8837N1ZH is M/S RE-ENERGY SOLUTIONS.
M/S RE-ENERGY SOLUTIONS is registered for GST with GSTIN Number 02AAOFR8837N1ZH in India.
M/S RE-ENERGY SOLUTIONS PAN Number is AAOFR8837N.
M/S RE-ENERGY SOLUTIONS is categorized as Partnership Entity.
02AAOFR8837N1ZH has jurisdiction in Himachal Pradesh State in India.
Type of 02AAOFR8837N1ZH is Partnership Firm.
02AAOFR8837N1ZH was registered on 01-07-2017 in India.
02AAOFR8837N1ZH M/S RE-ENERGY SOLUTIONS's address is Upper Sain, Near Matt.