RELIANCE RETAIL LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AABCR1718E1Z3. RELIANCE RETAIL LIMITED is a Business based in . RELIANCE RETAIL LIMITED was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of RELIANCE RETAIL LIMITED is Office / Sale Office, Retail Business.
RELIANCE RETAIL LIMITED's PAN number is AABCR1718E.
GSTIN | 01AABCR1718E1Z3 |
Legal Name of Business | RELIANCE RETAIL LIMITED |
Trade Name | RELIANCE RETAIL LIMITED |
PAN Number | AABCR1718E (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Public Limited Company |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Office / Sale Office, Retail Business |
State | Jammu and Kashmir (01) |
Address | Wave Mall, Bathind Bye Pass Road, Channi Rama |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 14-May-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Feb-21 | 17-Mar-21 | Filed |
Jan-21 | 15-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Apr-20 | Filed |
Dec-20 | 10-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Apr-20 | 14-May-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 08-Jan-21 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 26-Oct-20 | Filed |
Apr-20 | 30-Sep-20 | Filed |
May-20 | 30-Sep-20 | Filed |
Jun-20 | 30-Sep-20 | Filed |
Jul-20 | 30-Sep-20 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-May-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Apr-20 | ||
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 06-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Oct-17 | 27-Dec-17 | Filed |
Jul-17 | 12-Sep-17 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Aug-17 | 25-Dec-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Sep-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Sep-17 | ||
Aug-17 |
The Name of 01AABCR1718E1Z3 is RELIANCE RETAIL LIMITED.
RELIANCE RETAIL LIMITED is registered for GST with GSTIN Number 01AABCR1718E1Z3 in India.
RELIANCE RETAIL LIMITED PAN Number is AABCR1718E.
RELIANCE RETAIL LIMITED is categorized as Public Limited Company Entity.
01AABCR1718E1Z3 has jurisdiction in Jammu and Kashmir State in India.
Type of 01AABCR1718E1Z3 is Company.
01AABCR1718E1Z3 was registered on 08-07-2017 in India.
01AABCR1718E1Z3 RELIANCE RETAIL LIMITED's address is Wave Mall, Bathind Bye Pass Road, Channi Rama.