AGGARWAL MINERAL CHEMICALS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAMPA5267D1Z6. AGGARWAL MINERAL CHEMICALS is a Business based in . AGGARWAL MINERAL CHEMICALS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of AGGARWAL MINERAL CHEMICALS is Retail Business, Wholesale Business.
AGGARWAL MINERAL CHEMICALS's PAN number is AAMPA5267D.
GSTIN | 02AAMPA5267D1Z6 |
Legal Name of Business | RISHI KUMAR AGARWAL |
Trade Name | AGGARWAL MINERAL CHEMICALS |
PAN Number | AAMPA5267D (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business, Wholesale Business |
State | Himachal Pradesh (02) |
Address | PAONTA SAHIB, PAONTA SAHIB |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 11-Jul-21 | Filed |
Apr-21 | 22-May-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 17-Jul-21 | Filed |
Apr-21 | 07-Jul-21 | Filed |
May-21 | 07-Jul-21 | Filed |
Mar-21 | 18-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 15-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 10-Sep-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Apr-20 | 26-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-May-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 19-Aug-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Apr-20 | 26-May-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 15-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Apr-19 | 03-Jun-19 | Filed |
Feb-19 | 23-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 24-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-May-18 | Filed |
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | 31-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 04-Jun-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-May-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Jul-17 | 09-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 04-Nov-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
The Name of 02AAMPA5267D1Z6 is AGGARWAL MINERAL CHEMICALS.
AGGARWAL MINERAL CHEMICALS is registered for GST with GSTIN Number 02AAMPA5267D1Z6 in India.
AGGARWAL MINERAL CHEMICALS PAN Number is AAMPA5267D.
AGGARWAL MINERAL CHEMICALS is categorized as Proprietorship Entity.
02AAMPA5267D1Z6 has jurisdiction in Himachal Pradesh State in India.
Type of 02AAMPA5267D1Z6 is Individual.
02AAMPA5267D1Z6 was registered on 01-07-2017 in India.
02AAMPA5267D1Z6 AGGARWAL MINERAL CHEMICALS's address is PAONTA SAHIB, PAONTA SAHIB.