Lemon Tree Hotel Baddi (A Unit of Royal Park) Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAJFR0595G1ZA. Lemon Tree Hotel Baddi (A Unit of Royal Park) is a Business based in . Lemon Tree Hotel Baddi (A Unit of Royal Park) was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Lemon Tree Hotel Baddi (A Unit of Royal Park) is Service Provision.
Lemon Tree Hotel Baddi (A Unit of Royal Park)'s PAN number is AAJFR0595G.
GSTIN | 02AAJFR0595G1ZA |
Legal Name of Business | ROYAL PARK |
Trade Name | Lemon Tree Hotel Baddi (A Unit of Royal Park) |
PAN Number | AAJFR0595G (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Service Provision |
State | Himachal Pradesh (02) |
Address | BHUD, BADDI |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 08-Jun-21 | Filed |
Apr-21 | 08-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 13-Jul-21 | Filed |
May-21 | 13-Jul-21 | Filed |
Apr-21 | 31-May-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Feb-21 | 16-Mar-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 15-Jul-21 | Filed |
May-21 | 30-Jun-21 | Filed |
Apr-21 | 31-May-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Apr-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 14-Oct-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 03-Jul-20 | Filed |
Apr-20 | 11-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-Jun-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 18-Dec-20 | Filed |
Sep-20 | 18-Dec-20 | Filed |
Jul-20 | 19-Oct-20 | Filed |
Aug-20 | 19-Oct-20 | Filed |
Jun-20 | 19-Oct-20 | Filed |
May-20 | 19-Oct-20 | Filed |
Apr-20 | 19-Oct-20 | Filed |
Feb-20 | 01-Jun-20 | Filed |
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-May-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 03-Jul-20 | Filed |
Apr-20 | 09-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 03-Nov-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 03-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Jul-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Nov-17 | 16-Jan-18 | Filed |
Aug-17 | 15-Jan-18 | Filed |
Sep-17 | 15-Jan-18 | Filed |
Oct-17 | 15-Jan-18 | Filed |
Jul-17 | 02-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
The Name of 02AAJFR0595G1ZA is Lemon Tree Hotel Baddi (A Unit of Royal Park).
Lemon Tree Hotel Baddi (A Unit of Royal Park) is registered for GST with GSTIN Number 02AAJFR0595G1ZA in India.
Lemon Tree Hotel Baddi (A Unit of Royal Park) PAN Number is AAJFR0595G.
Lemon Tree Hotel Baddi (A Unit of Royal Park) is categorized as Partnership Entity.
02AAJFR0595G1ZA has jurisdiction in Himachal Pradesh State in India.
Type of 02AAJFR0595G1ZA is Partnership Firm.
02AAJFR0595G1ZA was registered on 01-07-2017 in India.
02AAJFR0595G1ZA Lemon Tree Hotel Baddi (A Unit of Royal Park)'s address is BHUD, BADDI.