24X7 AUTO MALL Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AFXPA6665F5ZB. 24X7 AUTO MALL is a Business based in . 24X7 AUTO MALL was registered on 21-09-2017.
Their GST Registration Status is None. The main business activities of 24X7 AUTO MALL is Recipient of Goods or Services, Supplier of Services, Factory / Manufacturing, Retail Business, Office / Sale Office, Wholesale Business.
24X7 AUTO MALL's PAN number is AFXPA6665F.
GSTIN | 01AFXPA6665F5ZB |
Legal Name of Business | SALEEM ALAM |
Trade Name | 24X7 AUTO MALL |
PAN Number | AFXPA6665F (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 21-09-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 5 |
Business | Recipient of Goods or Services, Supplier of Services, Factory / Manufacturing, Retail Business, Office / Sale Office, Wholesale Business |
State | Jammu and Kashmir (01) |
Address | ADDA SARORE, BARI-BRAHMANA |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 21-Jul-21 | Filed |
May-21 | 15-Jul-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 21-Jul-21 | Filed |
May-21 | 15-Jul-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 12-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | 04-Sep-20 | Filed |
Jul-20 | 07-Aug-20 | Filed |
Jun-20 | 02-Jul-20 | Filed |
May-20 | 02-Jul-20 | Filed |
Apr-20 | 02-Jul-20 | Filed |
Feb-20 | 27-Apr-20 | Filed |
Mar-20 | 27-Apr-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 12-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | 04-Sep-20 | Filed |
Jul-20 | 07-Aug-20 | Filed |
Jun-20 | 02-Jul-20 | Filed |
May-20 | 02-Jul-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Mar-20 | 27-Apr-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 05-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Mar-19 | 05-Apr-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 10-Feb-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 05-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Mar-19 | 05-Apr-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 05-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 11-Apr-18 | Filed |
Mar-18 | 11-Apr-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 05-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Mar-18 | 11-Apr-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 04-Jan-18 | Filed |
Oct-17 | 04-Jan-18 | Filed |
Nov-17 | 04-Jan-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 20-Nov-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
The Name of 01AFXPA6665F5ZB is 24X7 AUTO MALL.
24X7 AUTO MALL is registered for GST with GSTIN Number 01AFXPA6665F5ZB in India.
24X7 AUTO MALL PAN Number is AFXPA6665F.
24X7 AUTO MALL is categorized as Proprietorship Entity.
01AFXPA6665F5ZB has jurisdiction in Jammu and Kashmir State in India.
Type of 01AFXPA6665F5ZB is Individual.
01AFXPA6665F5ZB was registered on 21-09-2017 in India.
01AFXPA6665F5ZB 24X7 AUTO MALL's address is ADDA SARORE, BARI-BRAHMANA.