M/S. SANDEEP SAINI CONTRACTOR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01CYFPS1475L1Z7. M/S. SANDEEP SAINI CONTRACTOR is a Business based in . M/S. SANDEEP SAINI CONTRACTOR was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of M/S. SANDEEP SAINI CONTRACTOR is Works Contract, Retail Business, Service Provision, Wholesale Business.
M/S. SANDEEP SAINI CONTRACTOR's PAN number is CYFPS1475L.
GSTIN | 01CYFPS1475L1Z7 |
Legal Name of Business | SANDEEP SAINI |
Trade Name | M/S. SANDEEP SAINI CONTRACTOR |
PAN Number | CYFPS1475L (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Works Contract, Retail Business, Service Provision, Wholesale Business |
State | Jammu and Kashmir (01) |
Address | MARHOL, BISHNAH |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 14-Jul-21 | Filed |
Apr-21 | 05-Jul-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 14-Jul-21 | Filed |
Apr-21 | 28-May-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Mar-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Mar-20 | 09-Nov-20 | Filed |
Jun-20 | 09-Nov-20 | Filed |
Sep-20 | 09-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Mar-20 | 21-Oct-20 | Filed |
Jun-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 27-Nov-20 | Filed |
Mar-20 | 21-Oct-20 | Filed |
Jun-20 | 26-Oct-20 | Filed |
Sep-20 | 26-Oct-20 | Filed |
Aug-20 | 26-Oct-20 | Filed |
Jul-20 | 26-Oct-20 | Filed |
May-20 | 26-Oct-20 | Filed |
Apr-20 | 26-Oct-20 | Filed |
Feb-20 | 13-Jul-20 | Filed |
Jan-20 | 13-Jul-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 04-Sep-20 | Filed |
Jun-19 | 04-Sep-20 | Filed |
Sep-19 | 04-Sep-20 | Filed |
Dec-19 | 04-Sep-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Jun-19 | ||
Sep-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Dec-19 | Filed |
Jun-19 | 09-Jul-20 | Filed |
Sep-19 | 09-Jul-20 | Filed |
Dec-19 | 13-Jul-20 | Filed |
Nov-19 | 13-Jul-20 | Filed |
Oct-19 | 09-Jul-20 | Filed |
Aug-19 | 09-Jul-20 | Filed |
Jul-19 | 09-Jul-20 | Filed |
May-19 | 09-Jul-20 | Filed |
Apr-19 | 09-Jul-20 | Filed |
Feb-19 | 29-Dec-19 | Filed |
Jan-19 | 22-May-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Sep-20 | Filed |
Jun-18 | 04-Sep-20 | Filed |
Sep-18 | 04-Sep-20 | Filed |
Dec-18 | 04-Sep-20 | Filed |
Jan-18 | ||
Feb-18 | ||
Apr-18 | ||
May-18 | ||
Jul-18 | ||
Aug-18 | ||
Oct-18 | ||
Nov-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Jun-18 | ||
Sep-18 | ||
Dec-18 | ||
Jan-18 | ||
Feb-18 | ||
Apr-18 | ||
May-18 | ||
Jul-18 | ||
Aug-18 | ||
Oct-18 | ||
Nov-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-May-19 | Filed |
Jun-18 | 22-May-19 | Filed |
Sep-18 | 22-May-19 | Filed |
Dec-18 | 22-May-19 | Filed |
Jan-18 | 22-May-19 | Filed |
Feb-18 | 22-May-19 | Filed |
Apr-18 | 22-May-19 | Filed |
May-18 | 22-May-19 | Filed |
Jul-18 | 22-May-19 | Filed |
Aug-18 | 22-May-19 | Filed |
Oct-18 | 22-May-19 | Filed |
Nov-18 | 22-May-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Jul-17 | 04-Sep-20 | Filed |
Sep-17 | 04-Sep-20 | Filed |
Dec-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 |
Period | Filing Date | Status |
---|---|---|
Jul-17 | ||
Sep-17 | ||
Dec-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 |
Period | Filing Date | Status |
---|---|---|
Jul-17 | 17-Nov-17 | Filed |
Sep-17 | 20-Dec-17 | Filed |
Dec-17 | 22-May-19 | Filed |
Aug-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Dec-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
The Name of 01CYFPS1475L1Z7 is M/S. SANDEEP SAINI CONTRACTOR.
M/S. SANDEEP SAINI CONTRACTOR is registered for GST with GSTIN Number 01CYFPS1475L1Z7 in India.
M/S. SANDEEP SAINI CONTRACTOR PAN Number is CYFPS1475L.
M/S. SANDEEP SAINI CONTRACTOR is categorized as Proprietorship Entity.
01CYFPS1475L1Z7 has jurisdiction in Jammu and Kashmir State in India.
Type of 01CYFPS1475L1Z7 is Individual.
01CYFPS1475L1Z7 was registered on 08-07-2017 in India.
01CYFPS1475L1Z7 M/S. SANDEEP SAINI CONTRACTOR's address is MARHOL, BISHNAH.