DEEPANSHI INFRA Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAVPC3704E1Z7. DEEPANSHI INFRA is a Business based in . DEEPANSHI INFRA was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DEEPANSHI INFRA is Works Contract, Office / Sale Office.
DEEPANSHI INFRA's PAN number is AAVPC3704E.
GSTIN | 02AAVPC3704E1Z7 |
Legal Name of Business | SANJAY CHANDALIYA |
Trade Name | DEEPANSHI INFRA |
PAN Number | AAVPC3704E (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Works Contract, Office / Sale Office |
State | Himachal Pradesh (02) |
Address | JAMNIWALA ROAD, PAONTA SAHIB |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 11-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 17-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 14-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Sep-20 | Filed |
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 21-Oct-20 | Filed |
Jan-20 | ||
Feb-20 | ||
Apr-20 | ||
May-20 | ||
Jun-20 | 30-Sep-20 | Filed |
Jul-20 | ||
Aug-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jan-20 | ||
Feb-20 | ||
Apr-20 | ||
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Sep-20 | Filed |
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | 07-Dec-20 | Filed |
Oct-20 | 05-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Jan-20 | 30-Sep-20 | Filed |
Feb-20 | 30-Sep-20 | Filed |
Apr-20 | 30-Sep-20 | Filed |
May-20 | 30-Sep-20 | Filed |
Jun-20 | 30-Sep-20 | Filed |
Jul-20 | 30-Sep-20 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jan-20 | ||
Feb-20 | ||
Apr-20 | ||
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Sep-20 | Filed |
Dec-19 | 30-Sep-20 | Filed |
Sep-19 | 30-Sep-20 | Filed |
Jun-19 | 30-Sep-20 | Filed |
Jan-19 | ||
Feb-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Apr-19 | ||
May-19 | ||
Jul-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Sep-20 | Filed |
Dec-19 | ||
Sep-19 | 29-Sep-20 | Filed |
Jun-19 | 29-Sep-20 | Filed |
Jan-19 | 29-Sep-20 | Filed |
Feb-19 | 29-Sep-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Apr-19 | ||
May-19 | ||
Jul-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Sep-20 | Filed |
Dec-19 | 29-Sep-20 | Filed |
Sep-19 | 29-Sep-20 | Filed |
Jun-19 | 29-Sep-20 | Filed |
Jan-19 | 29-Sep-20 | Filed |
Feb-19 | 29-Sep-20 | Filed |
Nov-19 | 29-Sep-20 | Filed |
Oct-19 | 29-Sep-20 | Filed |
Aug-19 | 29-Sep-20 | Filed |
Apr-19 | 29-Sep-20 | Filed |
May-19 | 29-Sep-20 | Filed |
Jul-19 | 29-Sep-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Sep-20 | Filed |
Dec-19 | ||
Sep-19 | ||
Jun-19 | ||
Jan-19 | ||
Feb-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Apr-19 | ||
May-19 | ||
Jul-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Sep-20 | Filed |
Dec-18 | 30-Sep-20 | Filed |
Sep-18 | 30-Sep-20 | Filed |
Jun-18 | 30-Sep-20 | Filed |
Feb-18 | 30-Sep-20 | Filed |
Jan-18 | 30-Sep-20 | Filed |
Nov-18 | ||
Apr-18 | ||
May-18 | ||
Jul-18 | ||
Aug-18 | ||
Oct-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | 29-Sep-20 | Filed |
Sep-18 | ||
Jun-18 | ||
Feb-18 | ||
Jan-18 | ||
Nov-18 | 29-Sep-20 | Filed |
Apr-18 | ||
May-18 | ||
Jul-18 | ||
Aug-18 | ||
Oct-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Sep-20 | Filed |
Dec-18 | 29-Sep-20 | Filed |
Sep-18 | 29-Sep-20 | Filed |
Jun-18 | 29-Sep-20 | Filed |
Feb-18 | 28-Sep-20 | Filed |
Jan-18 | 28-Sep-20 | Filed |
Nov-18 | 29-Sep-20 | Filed |
Apr-18 | 29-Sep-20 | Filed |
May-18 | 29-Sep-20 | Filed |
Jul-18 | 29-Sep-20 | Filed |
Aug-18 | 29-Sep-20 | Filed |
Oct-18 | 29-Sep-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Sep-20 | Filed |
Dec-18 | ||
Sep-18 | ||
Jun-18 | ||
Feb-18 | ||
Jan-18 | ||
Nov-18 | ||
Apr-18 | ||
May-18 | ||
Jul-18 | ||
Aug-18 | ||
Oct-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Sep-20 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Aug-17 | 06-Jan-18 | Filed |
Sep-17 | 06-Jan-18 | Filed |
Oct-17 | 06-Jan-18 | Filed |
Jul-17 | 02-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 28-Sep-20 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 15-Sep-17 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
The Name of 02AAVPC3704E1Z7 is DEEPANSHI INFRA.
DEEPANSHI INFRA is registered for GST with GSTIN Number 02AAVPC3704E1Z7 in India.
DEEPANSHI INFRA PAN Number is AAVPC3704E.
DEEPANSHI INFRA is categorized as Proprietorship Entity.
02AAVPC3704E1Z7 has jurisdiction in Himachal Pradesh State in India.
Type of 02AAVPC3704E1Z7 is Individual.
02AAVPC3704E1Z7 was registered on 01-07-2017 in India.
02AAVPC3704E1Z7 DEEPANSHI INFRA's address is JAMNIWALA ROAD, PAONTA SAHIB.