PURI OIL MILLS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AHEPP3313L1ZL. PURI OIL MILLS is a Business based in . PURI OIL MILLS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of PURI OIL MILLS is Wholesale Business, Factory / Manufacturing.
PURI OIL MILLS's PAN number is AHEPP3313L.
GSTIN | 02AHEPP3313L1ZL |
Legal Name of Business | SARLA PURI |
Trade Name | PURI OIL MILLS |
PAN Number | AHEPP3313L (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Wholesale Business, Factory / Manufacturing |
State | Himachal Pradesh (02) |
Address | Industrial Area, Sansarpur Terrace |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Apr-21 | 09-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 07-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 16-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 17-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Apr-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | 08-Oct-20 | Filed |
Jun-20 | 23-Jul-20 | Filed |
Jul-20 | 24-Aug-20 | Filed |
Apr-20 | 24-Aug-20 | Filed |
May-20 | 24-Aug-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Jul-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 26-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 08-Oct-20 | Filed |
Jun-20 | 24-Aug-20 | Filed |
Jul-20 | 24-Aug-20 | Filed |
Apr-20 | 23-Jul-20 | Filed |
May-20 | 23-Jul-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
Jan-20 | 16-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 07-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 05-Jan-20 | Filed |
Sep-19 | 28-Dec-19 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 18-Jul-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 07-May-19 | Filed |
Dec-19 | 12-Jan-20 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Aug-19 | 29-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 07-Aug-19 | Filed |
May-19 | 18-Jul-19 | Filed |
Apr-19 | 30-May-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Sep-20 | Filed |
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Apr-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 28-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 08-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 05-May-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 24-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Apr-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 28-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 05-May-18 | Filed |
Feb-18 | 12-Mar-18 | Filed |
Jan-18 | 18-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Nov-17 | 20-Aug-19 | Filed |
Dec-17 | 07-Feb-18 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Aug-17 | 22-Dec-17 | Filed |
Sep-17 | 22-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 | 23-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Nov-17 | 11-Dec-17 | Filed |
Dec-17 | 20-Jan-18 | Filed |
Oct-17 | 11-Nov-17 | Filed |
Aug-17 | 14-Sep-17 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Jul-17 | 13-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
The Name of 02AHEPP3313L1ZL is PURI OIL MILLS.
PURI OIL MILLS is registered for GST with GSTIN Number 02AHEPP3313L1ZL in India.
PURI OIL MILLS PAN Number is AHEPP3313L.
PURI OIL MILLS is categorized as Proprietorship Entity.
02AHEPP3313L1ZL has jurisdiction in Himachal Pradesh State in India.
Type of 02AHEPP3313L1ZL is Individual.
02AHEPP3313L1ZL was registered on 01-07-2017 in India.
02AHEPP3313L1ZL PURI OIL MILLS's address is Industrial Area, Sansarpur Terrace.