SATVIK AGROTECH PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAHCS1508H2ZR. SATVIK AGROTECH PRIVATE LIMITED is a Business based in . SATVIK AGROTECH PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SATVIK AGROTECH PRIVATE LIMITED is Factory / Manufacturing, Service Provision, Recipient of Goods or Services.
SATVIK AGROTECH PRIVATE LIMITED's PAN number is AAHCS1508H.
GSTIN | 02AAHCS1508H2ZR |
Legal Name of Business | SATVIK AGROTECH PRIVATE LIMITED |
Trade Name | SATVIK AGROTECH PRIVATE LIMITED |
PAN Number | AAHCS1508H (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Private Limited Company |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 2 |
Business | Factory / Manufacturing, Service Provision, Recipient of Goods or Services |
State | Himachal Pradesh (02) |
Address | Industrial Area, Ratti |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 16-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Oct-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 04-Jan-21 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Jul-20 | 25-Sep-20 | Filed |
Jun-20 | 24-Sep-20 | Filed |
May-20 | 23-Sep-20 | Filed |
Apr-20 | 23-Sep-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Feb-20 | 25-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-May-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 31-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 14-Oct-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 23-Jul-20 | Filed |
May-20 | 23-Jul-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Feb-20 | 25-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Aug-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Aug-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Jan-19 | 06-Apr-19 | Filed |
Feb-19 | 06-Apr-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 | ||
Feb-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 | ||
Feb-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-Aug-18 | Filed |
Dec-18 | 06-Apr-19 | Filed |
Nov-18 | 06-Apr-19 | Filed |
Oct-18 | 06-Apr-19 | Filed |
Sep-18 | 06-Apr-19 | Filed |
Jun-18 | 13-Nov-18 | Filed |
Jul-18 | 13-Nov-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
May-18 | 01-Aug-18 | Filed |
Apr-18 | 01-Aug-18 | Filed |
Feb-18 | 01-Aug-18 | Filed |
Jan-18 | 31-Jul-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 17-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Aug-17 | 06-Apr-19 | Filed |
Sep-17 | 01-Aug-18 | Filed |
Oct-17 | 01-Aug-18 | Filed |
Nov-17 | 31-Jul-18 | Filed |
Dec-17 | 31-Jul-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Aug-17 | 21-Oct-17 | Filed |
Sep-17 | 20-Nov-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Dec-17 | 22-Jan-18 | Filed |
Jul-17 | 26-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Dec-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Dec-17 | ||
Jul-17 |
The Name of 02AAHCS1508H2ZR is SATVIK AGROTECH PRIVATE LIMITED.
SATVIK AGROTECH PRIVATE LIMITED is registered for GST with GSTIN Number 02AAHCS1508H2ZR in India.
SATVIK AGROTECH PRIVATE LIMITED PAN Number is AAHCS1508H.
SATVIK AGROTECH PRIVATE LIMITED is categorized as Private Limited Company Entity.
02AAHCS1508H2ZR has jurisdiction in Himachal Pradesh State in India.
Type of 02AAHCS1508H2ZR is Company.
02AAHCS1508H2ZR was registered on 01-07-2017 in India.
02AAHCS1508H2ZR SATVIK AGROTECH PRIVATE LIMITED's address is Industrial Area, Ratti.