SHAM KUMAR GANDOTRA CONTRACTOR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AKAPS9044E2ZF. SHAM KUMAR GANDOTRA CONTRACTOR is a Business based in . SHAM KUMAR GANDOTRA CONTRACTOR was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of SHAM KUMAR GANDOTRA CONTRACTOR is Works Contract.
SHAM KUMAR GANDOTRA CONTRACTOR's PAN number is AKAPS9044E.
GSTIN | 01AKAPS9044E2ZF |
Legal Name of Business | SHAM KUMAR GANDOTRA |
Trade Name | SHAM KUMAR GANDOTRA CONTRACTOR |
PAN Number | AKAPS9044E (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 2 |
Business | Works Contract |
State | Jammu and Kashmir (01) |
Address | rajouri, Rajouri |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 07-Jun-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 27-Mar-21 | Filed |
Jan-21 | 08-Mar-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 07-Jun-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 27-Mar-21 | Filed |
Jan-21 | 08-Mar-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Oct-20 | Filed |
Dec-20 | 04-Feb-21 | Filed |
Nov-20 | 29-Dec-20 | Filed |
Oct-20 | 29-Dec-20 | Filed |
Sep-20 | 07-Nov-20 | Filed |
Aug-20 | 04-Nov-20 | Filed |
Jul-20 | 04-Nov-20 | Filed |
Jun-20 | 02-Nov-20 | Filed |
May-20 | 31-Oct-20 | Filed |
Apr-20 | 28-Oct-20 | Filed |
Feb-20 | 28-Aug-20 | Filed |
Jan-20 | 26-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Oct-20 | Filed |
Dec-20 | 04-Feb-21 | Filed |
Nov-20 | 29-Dec-20 | Filed |
Oct-20 | 03-Dec-20 | Filed |
Sep-20 | 07-Nov-20 | Filed |
Aug-20 | 04-Nov-20 | Filed |
Jul-20 | 03-Nov-20 | Filed |
Jun-20 | 02-Nov-20 | Filed |
May-20 | 31-Oct-20 | Filed |
Apr-20 | 28-Oct-20 | Filed |
Feb-20 | 28-Aug-20 | Filed |
Jan-20 | 03-Mar-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-May-19 | Filed |
May-19 | 14-Jan-21 | Filed |
Oct-19 | 26-Feb-20 | Filed |
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | 08-Jan-20 | Filed |
Sep-19 | 25-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 17-Sep-19 | Filed |
Jun-19 | 29-Jul-19 | Filed |
Apr-19 | 20-Jun-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 08-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-May-19 | Filed |
May-19 | 12-Jul-19 | Filed |
Oct-19 | 02-Dec-19 | Filed |
Dec-19 | 29-Jan-20 | Filed |
Nov-19 | 08-Jan-20 | Filed |
Sep-19 | 25-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 17-Sep-19 | Filed |
Jun-19 | 29-Jul-19 | Filed |
Apr-19 | 20-Jun-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 27-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Feb-21 | Filed |
May-19 | ||
Oct-19 | ||
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Feb-21 | Filed |
May-19 | ||
Oct-19 | ||
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-May-18 | Filed |
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 22-Oct-18 | Filed |
Jul-18 | 24-Aug-18 | Filed |
Jun-18 | 23-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 06-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-May-18 | Filed |
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 23-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Mar-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Mar-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 11-Jan-18 | Filed |
Aug-17 | 27-Dec-17 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Oct-17 | 27-Dec-17 | Filed |
Jul-17 | 15-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 21-Oct-17 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
The Name of 01AKAPS9044E2ZF is SHAM KUMAR GANDOTRA CONTRACTOR.
SHAM KUMAR GANDOTRA CONTRACTOR is registered for GST with GSTIN Number 01AKAPS9044E2ZF in India.
SHAM KUMAR GANDOTRA CONTRACTOR PAN Number is AKAPS9044E.
SHAM KUMAR GANDOTRA CONTRACTOR is categorized as Proprietorship Entity.
01AKAPS9044E2ZF has jurisdiction in Jammu and Kashmir State in India.
Type of 01AKAPS9044E2ZF is Individual.
01AKAPS9044E2ZF was registered on 08-07-2017 in India.
01AKAPS9044E2ZF SHAM KUMAR GANDOTRA CONTRACTOR's address is rajouri, Rajouri.