SHESH RAM BIHARI LAL Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AANFS1727P1ZU. SHESH RAM BIHARI LAL is a Business based in . SHESH RAM BIHARI LAL was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHESH RAM BIHARI LAL is Retail Business.
SHESH RAM BIHARI LAL's PAN number is AANFS1727P.
GSTIN | 02AANFS1727P1ZU |
Legal Name of Business | SHESH RAM BIHARI LAL |
Trade Name | SHESH RAM BIHARI LAL |
PAN Number | AANFS1727P (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business |
State | Himachal Pradesh (02) |
Address | palampur, palampur |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 26-Jul-21 | Filed |
Mar-21 | 03-May-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 28-Jul-21 | Filed |
Mar-21 | 03-May-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 30-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Jun-20 | 12-Nov-20 | Filed |
Sep-20 | 12-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 30-Jan-21 | Filed |
Nov-20 | 26-Dec-20 | Filed |
Oct-20 | 27-Nov-20 | Filed |
Jun-20 | 27-Oct-20 | Filed |
Sep-20 | 12-Nov-20 | Filed |
Aug-20 | 11-Nov-20 | Filed |
Jul-20 | 10-Nov-20 | Filed |
May-20 | 30-Sep-20 | Filed |
Mar-20 | 25-Sep-20 | Filed |
Apr-20 | 25-Sep-20 | Filed |
Feb-20 | 31-Jul-20 | Filed |
Jan-20 | 27-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Jun-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Jun-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Feb-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 28-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 02-May-19 | Filed |
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 04-Feb-20 | Filed |
Nov-19 | 25-Jan-20 | Filed |
Oct-19 | 28-Nov-19 | Filed |
Sep-19 | 24-Oct-19 | Filed |
Aug-19 | 23-Sep-19 | Filed |
Jul-19 | 29-Aug-19 | Filed |
Jun-19 | 26-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 22-May-19 | Filed |
Mar-19 | 26-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 27-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 26-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 05-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 26-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 25-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Jul-17 | 06-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 26-Oct-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Oct-17 | 23-Nov-17 | Filed |
Aug-17 | 24-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Jul-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Jul-17 | ||
Nov-17 | 27-Dec-17 | Filed |
Oct-17 | ||
Aug-17 |
The Name of 02AANFS1727P1ZU is SHESH RAM BIHARI LAL.
SHESH RAM BIHARI LAL is registered for GST with GSTIN Number 02AANFS1727P1ZU in India.
SHESH RAM BIHARI LAL PAN Number is AANFS1727P.
SHESH RAM BIHARI LAL is categorized as Partnership Entity.
02AANFS1727P1ZU has jurisdiction in Himachal Pradesh State in India.
Type of 02AANFS1727P1ZU is Partnership Firm.
02AANFS1727P1ZU was registered on 01-07-2017 in India.
02AANFS1727P1ZU SHESH RAM BIHARI LAL's address is palampur, palampur.