M/S. SHIVANI TELECOM Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02ACIFS5795C1Z2. M/S. SHIVANI TELECOM is a Business based in . M/S. SHIVANI TELECOM was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S. SHIVANI TELECOM is Wholesale Business, Retail Business, Service Provision.
M/S. SHIVANI TELECOM's PAN number is ACIFS5795C.
GSTIN | 02ACIFS5795C1Z2 |
Legal Name of Business | SHIVANI TELECOM |
Trade Name | M/S. SHIVANI TELECOM |
PAN Number | ACIFS5795C (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Wholesale Business, Retail Business, Service Provision |
State | Himachal Pradesh (02) |
Address | GURUDWARA ROAD, DHARAMSHALA |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Mar-21 | 13-Apr-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Jun-21 | ||
May-21 | ||
Feb-21 |
Period | Filing Date | Status |
---|---|---|
Mar-21 | 30-Jul-21 | Filed |
Jun-21 | ||
May-21 | ||
Feb-21 |
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Jun-21 | ||
May-21 | ||
Feb-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Feb-20 | ||
Mar-20 | 09-Jul-20 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 02-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 05-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Feb-20 | ||
Mar-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Feb-20 | 13-Jan-21 | Filed |
Mar-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 25-Jan-21 | Filed |
Feb-20 | 03-Jun-20 | Filed |
Mar-20 | 04-Jul-20 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 13-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | 22-Sep-20 | Filed |
Jul-20 | 21-Aug-20 | Filed |
Jun-20 | 05-Aug-20 | Filed |
May-20 | 08-Jul-20 | Filed |
Apr-20 | 08-Jul-20 | Filed |
Jan-20 | 23-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-May-19 | Filed |
Oct-19 | ||
Nov-19 | ||
Dec-19 | 14-Feb-20 | Filed |
Jun-19 | 23-Dec-19 | Filed |
Sep-19 | 23-Dec-19 | Filed |
Jul-19 | ||
Aug-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Oct-19 | ||
Nov-19 | ||
Dec-19 | ||
Jun-19 | ||
Sep-19 | ||
Jul-19 | ||
Aug-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Jan-21 | Filed |
Oct-19 | 13-Jan-21 | Filed |
Nov-19 | 13-Jan-21 | Filed |
Dec-19 | ||
Jun-19 | ||
Sep-19 | ||
Jul-19 | ||
Aug-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Oct-19 | 20-Dec-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Jun-19 | 18-Dec-19 | Filed |
Sep-19 | 18-Dec-19 | Filed |
Jul-19 | 18-Dec-19 | Filed |
Aug-19 | 18-Dec-19 | Filed |
May-19 | 15-Oct-19 | Filed |
Apr-19 | 12-Oct-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 19-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 25-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 27-Apr-18 | Filed |
Jan-18 | ||
Feb-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Jan-18 | ||
Feb-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Jan-18 | ||
Feb-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 26-Nov-18 | Filed |
Sep-18 | 17-Nov-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Jan-18 | 20-Apr-18 | Filed |
Feb-18 | 20-Apr-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Dec-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 11-Sep-17 | Filed |
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 07-Nov-17 | Filed |
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Apr-18 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 31-Aug-17 | Filed |
Aug-17 | 26-Sep-17 | Filed |
The Name of 02ACIFS5795C1Z2 is M/S. SHIVANI TELECOM.
M/S. SHIVANI TELECOM is registered for GST with GSTIN Number 02ACIFS5795C1Z2 in India.
M/S. SHIVANI TELECOM PAN Number is ACIFS5795C.
M/S. SHIVANI TELECOM is categorized as Partnership Entity.
02ACIFS5795C1Z2 has jurisdiction in Himachal Pradesh State in India.
Type of 02ACIFS5795C1Z2 is Partnership Firm.
02ACIFS5795C1Z2 was registered on 01-07-2017 in India.
02ACIFS5795C1Z2 M/S. SHIVANI TELECOM's address is GURUDWARA ROAD, DHARAMSHALA.