DIVYA TRADERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01BBXPG2717H1ZR. DIVYA TRADERS is a Business based in . DIVYA TRADERS was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of DIVYA TRADERS is Retail Business, Wholesale Business.
DIVYA TRADERS's PAN number is BBXPG2717H.
GSTIN | 01BBXPG2717H1ZR |
Legal Name of Business | SOHIT KUMAR GUPTA |
Trade Name | DIVYA TRADERS |
PAN Number | BBXPG2717H (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business, Wholesale Business |
State | Jammu and Kashmir (01) |
Address | NEHRU MARKET ROAD, NEHRU MARKET |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 11-Jul-21 | Filed |
Apr-21 | 01-Jun-21 | Filed |
May-21 | 01-Jun-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 07-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 14-Jul-21 | Filed |
Apr-21 | 01-Jun-21 | Filed |
May-21 | 01-Jun-21 | Filed |
Mar-21 | 18-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 14-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 08-Nov-20 | Filed |
Sep-20 | 04-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 29-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 14-Jun-20 | Filed |
Apr-20 | 14-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 23-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 16-Jul-20 | Filed |
Dec-20 | 29-Jan-21 | Filed |
Nov-20 | 31-Dec-20 | Filed |
Oct-20 | 11-Dec-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 29-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 16-Jul-20 | Filed |
Apr-20 | 16-Jul-20 | Filed |
Feb-20 | 07-Jun-20 | Filed |
Jan-20 | 25-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 08-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 31-Oct-19 | Filed |
Aug-19 | 02-Oct-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 22-Jul-19 | Filed |
May-19 | 22-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 28-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 25-Apr-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 26-Dec-19 | Filed |
Oct-19 | 25-Nov-19 | Filed |
Sep-19 | 21-Nov-19 | Filed |
Aug-19 | 20-Oct-19 | Filed |
Jul-19 | 24-Sep-19 | Filed |
Jun-19 | 30-Jul-19 | Filed |
May-19 | 25-Jul-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 22-Mar-19 | Filed |
Jan-19 | 27-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 21-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 18-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 22-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 28-Mar-18 | Filed |
Jan-18 | 26-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Nov-17 | 05-Jan-18 | Filed |
Oct-17 | 25-Dec-17 | Filed |
Sep-17 | 17-Dec-17 | Filed |
Aug-17 | 17-Dec-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 14-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 13-Dec-17 | Filed |
Sep-17 | 22-Nov-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
The Name of 01BBXPG2717H1ZR is DIVYA TRADERS.
DIVYA TRADERS is registered for GST with GSTIN Number 01BBXPG2717H1ZR in India.
DIVYA TRADERS PAN Number is BBXPG2717H.
DIVYA TRADERS is categorized as Proprietorship Entity.
01BBXPG2717H1ZR has jurisdiction in Jammu and Kashmir State in India.
Type of 01BBXPG2717H1ZR is Individual.
01BBXPG2717H1ZR was registered on 08-07-2017 in India.
01BBXPG2717H1ZR DIVYA TRADERS's address is NEHRU MARKET ROAD, NEHRU MARKET.