SUDHIR SINGH GOVT CONTRACTOR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AEMPJ3509D1Z2. SUDHIR SINGH GOVT CONTRACTOR is a Business based in . SUDHIR SINGH GOVT CONTRACTOR was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of SUDHIR SINGH GOVT CONTRACTOR is Wholesale Business, Export, Retail Business.
SUDHIR SINGH GOVT CONTRACTOR's PAN number is AEMPJ3509D.
GSTIN | 01AEMPJ3509D1Z2 |
Legal Name of Business | SUDHVIR SINGH JAMWAL |
Trade Name | SUDHIR SINGH GOVT CONTRACTOR |
PAN Number | AEMPJ3509D (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Wholesale Business, Export, Retail Business |
State | Jammu and Kashmir (01) |
Address | RS PURA, JAMMU |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Apr-21 | 14-Jul-21 | Filed |
May-21 | 14-Jul-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
Feb-21 | 17-Jun-21 | Filed |
Mar-21 | 17-Jun-21 | Filed |
Jan-21 | 28-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Apr-21 | ||
May-21 | ||
Jun-21 | ||
Feb-21 | ||
Mar-21 | 17-Apr-21 | Filed |
Jan-21 | 15-Mar-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Apr-21 | 11-Jun-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
Feb-21 | 02-Mar-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 24-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 01-Oct-20 | Filed |
Jun-20 | 01-Oct-20 | Filed |
Mar-20 | 01-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Mar-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | 21-Mar-20 | Filed |
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 02-Dec-20 | Filed |
Oct-20 | 03-Nov-20 | Filed |
Sep-20 | 01-Oct-20 | Filed |
Jun-20 | 15-Jul-20 | Filed |
Mar-20 | 09-Jun-20 | Filed |
Jul-20 | 21-Sep-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
May-20 | 09-Jun-20 | Filed |
Apr-20 | 09-Jun-20 | Filed |
Feb-20 | 03-Mar-20 | Filed |
Jan-20 | 03-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Oct-19 | ||
Dec-19 | 25-Feb-20 | Filed |
Jun-19 | 25-Feb-20 | Filed |
Sep-19 | 25-Feb-20 | Filed |
Nov-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Mar-19 | 27-May-19 | Filed |
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Oct-19 | 21-Mar-20 | Filed |
Dec-19 | ||
Jun-19 | ||
Sep-19 | ||
Nov-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Mar-19 | 24-Apr-19 | Filed |
Apr-19 | ||
Feb-19 | 24-Apr-19 | Filed |
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Oct-19 | 06-Nov-19 | Filed |
Dec-19 | 24-Jan-20 | Filed |
Jun-19 | 22-Jul-19 | Filed |
Sep-19 | 06-Nov-19 | Filed |
Nov-19 | 03-Dec-19 | Filed |
Aug-19 | 02-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Mar-19 | 26-Apr-19 | Filed |
Apr-19 | 27-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Feb-20 | Filed |
Nov-18 | ||
Jun-18 | 21-Mar-19 | Filed |
Sep-18 | 21-Mar-19 | Filed |
Dec-18 | 21-Mar-19 | Filed |
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Nov-18 | 24-Apr-19 | Filed |
Jun-18 | ||
Sep-18 | ||
Dec-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
Sep-18 | 18-Nov-18 | Filed |
Dec-18 | 05-Jan-19 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 24-Aug-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 03-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Jul-17 | 25-Feb-20 | Filed |
Sep-17 | 25-Feb-20 | Filed |
Dec-17 | 25-Feb-20 | Filed |
Nov-17 | ||
Aug-17 | ||
Oct-17 |
Period | Filing Date | Status |
---|---|---|
Jul-17 | ||
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Oct-17 |
Period | Filing Date | Status |
---|---|---|
Jul-17 | 20-Nov-17 | Filed |
Sep-17 | 20-Nov-17 | Filed |
Dec-17 | 16-Feb-18 | Filed |
Nov-17 | 09-Dec-17 | Filed |
Aug-17 | 20-Nov-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
The Name of 01AEMPJ3509D1Z2 is SUDHIR SINGH GOVT CONTRACTOR.
SUDHIR SINGH GOVT CONTRACTOR is registered for GST with GSTIN Number 01AEMPJ3509D1Z2 in India.
SUDHIR SINGH GOVT CONTRACTOR PAN Number is AEMPJ3509D.
SUDHIR SINGH GOVT CONTRACTOR is categorized as Proprietorship Entity.
01AEMPJ3509D1Z2 has jurisdiction in Jammu and Kashmir State in India.
Type of 01AEMPJ3509D1Z2 is Individual.
01AEMPJ3509D1Z2 was registered on 08-07-2017 in India.
01AEMPJ3509D1Z2 SUDHIR SINGH GOVT CONTRACTOR's address is RS PURA, JAMMU.