RAM SARAN STONE CRUSHER Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AXZPS4634G1Z3. RAM SARAN STONE CRUSHER is a Business based in . RAM SARAN STONE CRUSHER was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of RAM SARAN STONE CRUSHER is Factory / Manufacturing.
RAM SARAN STONE CRUSHER's PAN number is AXZPS4634G.
GSTIN | 01AXZPS4634G1Z3 |
Legal Name of Business | SUMEET SHARMA |
Trade Name | RAM SARAN STONE CRUSHER |
PAN Number | AXZPS4634G (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Factory / Manufacturing |
State | Jammu and Kashmir (01) |
Address | PO JOURIAN AKHNOOR, CHACK BHAGWANA |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
May-21 | 03-Jul-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
May-21 | 03-Jul-21 | Filed |
Apr-21 | 21-Jun-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | 25-Dec-19 | Filed |
Oct-19 | 25-Dec-19 | Filed |
Aug-19 | 04-Dec-19 | Filed |
Sep-19 | 04-Dec-19 | Filed |
Jul-19 | 02-Sep-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 29-May-19 | Filed |
Mar-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 25-Dec-19 | Filed |
Oct-19 | 30-Nov-19 | Filed |
Aug-19 | 25-Sep-19 | Filed |
Sep-19 | 25-Oct-19 | Filed |
Jul-19 | 31-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 28-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 31-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 31-Oct-18 | Filed |
Jul-18 | 31-Oct-18 | Filed |
Jun-18 | 31-Oct-18 | Filed |
May-18 | 31-Oct-18 | Filed |
Apr-18 | 18-Jun-18 | Filed |
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | 30-Mar-18 | Filed |
Jan-18 | 29-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 26-May-18 | Filed |
Mar-18 | 25-Apr-18 | Filed |
Feb-18 | 30-Mar-18 | Filed |
Jan-18 | 19-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Mar-18 | Filed |
Oct-17 | 31-Jan-18 | Filed |
Nov-17 | 31-Jan-18 | Filed |
Aug-17 | 30-Jan-18 | Filed |
Sep-17 | 30-Jan-18 | Filed |
Jul-17 | 29-Jan-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Mar-18 | Filed |
Oct-17 | 31-Jan-18 | Filed |
Nov-17 | 31-Jan-18 | Filed |
Aug-17 | 30-Jan-18 | Filed |
Sep-17 | 30-Jan-18 | Filed |
Jul-17 | 25-Aug-17 | Filed |
The Name of 01AXZPS4634G1Z3 is RAM SARAN STONE CRUSHER.
RAM SARAN STONE CRUSHER is registered for GST with GSTIN Number 01AXZPS4634G1Z3 in India.
RAM SARAN STONE CRUSHER PAN Number is AXZPS4634G.
RAM SARAN STONE CRUSHER is categorized as Proprietorship Entity.
01AXZPS4634G1Z3 has jurisdiction in Jammu and Kashmir State in India.
Type of 01AXZPS4634G1Z3 is Individual.
01AXZPS4634G1Z3 was registered on 08-07-2017 in India.
01AXZPS4634G1Z3 RAM SARAN STONE CRUSHER's address is PO JOURIAN AKHNOOR, CHACK BHAGWANA.