TAWI INFRASTRUCTURE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01ABGPV8579E3ZA. TAWI INFRASTRUCTURE is a Business based in . TAWI INFRASTRUCTURE was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of TAWI INFRASTRUCTURE is Factory / Manufacturing.
TAWI INFRASTRUCTURE's PAN number is ABGPV8579E.
GSTIN | 01ABGPV8579E3ZA |
Legal Name of Business | SUNIL VERMA |
Trade Name | TAWI INFRASTRUCTURE |
PAN Number | ABGPV8579E (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 3 |
Business | Factory / Manufacturing |
State | Jammu and Kashmir (01) |
Address | UDHAMPUR, UDHAMPUR |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 02-Oct-21 | Filed |
May-21 | 02-Oct-21 | Filed |
Apr-21 | 02-Oct-21 | Filed |
Jan-21 | 30-Sep-21 | Filed |
Feb-21 | 30-Sep-21 | Filed |
Mar-21 | 30-Sep-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 25-Aug-21 | Filed |
May-21 | 25-Aug-21 | Filed |
Apr-21 | 25-Aug-21 | Filed |
Jan-21 | 10-Jul-21 | Filed |
Feb-21 | 10-Jul-21 | Filed |
Mar-21 | 10-Jul-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Sep-20 | 30-Sep-21 | Filed |
Dec-20 | 30-Sep-21 | Filed |
Jun-20 | 30-Sep-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
May-20 | ||
Jul-20 | ||
Apr-20 | ||
Jan-20 | ||
Feb-20 | ||
Mar-20 |
Period | Filing Date | Status |
---|---|---|
Sep-20 | 10-Jul-21 | Filed |
Dec-20 | 10-Jul-21 | Filed |
Jun-20 | 26-Sep-20 | Filed |
Nov-20 | 10-Jul-21 | Filed |
Oct-20 | 10-Jul-21 | Filed |
Aug-20 | 27-May-21 | Filed |
May-20 | 26-Sep-20 | Filed |
Jul-20 | 26-Sep-20 | Filed |
Apr-20 | 15-Sep-20 | Filed |
Jan-20 | 13-Aug-20 | Filed |
Feb-20 | 13-Aug-20 | Filed |
Mar-20 | 13-Aug-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jun-20 | Filed |
Nov-19 | 06-Feb-20 | Filed |
Oct-19 | 06-Feb-20 | Filed |
Sep-19 | 06-Feb-20 | Filed |
Aug-19 | 06-Feb-20 | Filed |
Jul-19 | 06-Feb-20 | Filed |
Jun-19 | 06-Feb-20 | Filed |
May-19 | 06-Feb-20 | Filed |
Apr-19 | 06-Feb-20 | Filed |
Mar-19 | 26-Sep-19 | Filed |
Feb-19 | 26-Sep-19 | Filed |
Jan-19 | 26-Sep-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | 23-Mar-19 | Filed |
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 26-Sep-19 | Filed |
Nov-18 | 26-Sep-19 | Filed |
Oct-18 | 26-Sep-19 | Filed |
Sep-18 | 26-Sep-19 | Filed |
Aug-18 | 26-Sep-19 | Filed |
Jul-18 | 26-Sep-19 | Filed |
Jun-18 | 26-Sep-19 | Filed |
May-18 | 26-Sep-19 | Filed |
Apr-18 | 26-Sep-19 | Filed |
Mar-18 | 05-Nov-18 | Filed |
Feb-18 | 29-Oct-18 | Filed |
Jan-18 | 22-Oct-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Jul-17 | 23-Mar-19 | Filed |
Sep-17 | 23-Mar-19 | Filed |
Dec-17 | 23-Mar-19 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Jul-17 | 10-Oct-17 | Filed |
Sep-17 | 15-Mar-18 | Filed |
Dec-17 | 20-Mar-18 | Filed |
Nov-17 | 19-Mar-18 | Filed |
Oct-17 | 16-Mar-18 | Filed |
Aug-17 | 14-Oct-17 | Filed |
The Name of 01ABGPV8579E3ZA is TAWI INFRASTRUCTURE.
TAWI INFRASTRUCTURE is registered for GST with GSTIN Number 01ABGPV8579E3ZA in India.
TAWI INFRASTRUCTURE PAN Number is ABGPV8579E.
TAWI INFRASTRUCTURE is categorized as Proprietorship Entity.
01ABGPV8579E3ZA has jurisdiction in Jammu and Kashmir State in India.
Type of 01ABGPV8579E3ZA is Individual.
01ABGPV8579E3ZA was registered on 08-07-2017 in India.
01ABGPV8579E3ZA TAWI INFRASTRUCTURE's address is UDHAMPUR, UDHAMPUR.