SURINDER KUMAR BUILDING MATERIAL SUPPLIER Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AIBPK7354C1ZU. SURINDER KUMAR BUILDING MATERIAL SUPPLIER is a Business based in . SURINDER KUMAR BUILDING MATERIAL SUPPLIER was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of SURINDER KUMAR BUILDING MATERIAL SUPPLIER is Retail Business.
SURINDER KUMAR BUILDING MATERIAL SUPPLIER's PAN number is AIBPK7354C.
GSTIN | 01AIBPK7354C1ZU |
Legal Name of Business | SURINDER KUMAR |
Trade Name | SURINDER KUMAR BUILDING MATERIAL SUPPLIER |
PAN Number | AIBPK7354C (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business |
State | Jammu and Kashmir (01) |
Address | bye pass, narwal |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Jan-21 | 15-Jul-21 | Filed |
Feb-21 | 15-Jul-21 | Filed |
Mar-21 | 15-Jul-21 | Filed |
May-21 | ||
Apr-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Jan-21 | ||
Feb-21 | ||
Mar-21 | ||
May-21 | ||
Apr-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 28-Jul-21 | Filed |
Jan-21 | 08-Mar-21 | Filed |
Feb-21 | 02-Apr-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
May-21 | 14-Jul-21 | Filed |
Apr-21 | 28-May-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Nov-20 | 15-Jul-21 | Filed |
Dec-20 | 15-Jul-21 | Filed |
Apr-20 | 04-Jan-21 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Jul-20 | 21-Oct-20 | Filed |
Aug-20 | 21-Oct-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Jun-20 | ||
May-20 | 09-Jul-20 | Filed |
Mar-20 | 12-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Nov-20 | ||
Dec-20 | ||
Apr-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
Sep-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Nov-20 | 31-Dec-20 | Filed |
Dec-20 | 27-Jan-21 | Filed |
Apr-20 | 26-Jun-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Aug-20 | 22-Sep-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Jun-20 | 05-Aug-20 | Filed |
May-20 | 09-Jul-20 | Filed |
Mar-20 | 12-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | ||
Jun-19 | 17-Sep-19 | Filed |
Mar-19 | 17-Sep-19 | Filed |
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
Mar-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 23-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jun-19 | 23-Jul-19 | Filed |
Mar-19 | 24-Apr-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
May-19 | 25-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 22-Mar-19 | Filed |
Jan-19 | 27-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 17-Sep-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 20-Oct-18 | Filed |
Jun-18 | 06-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | 24-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jun-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 18-May-18 | Filed |
Feb-18 | 24-Apr-18 | Filed |
Jan-18 | 24-Apr-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Apr-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Nov-17 | ||
Jul-17 | 01-Oct-17 | Filed |
Oct-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Jul-17 | 05-Nov-17 | Filed |
Oct-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Apr-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
Oct-17 | 05-Nov-17 | Filed |
Aug-17 | 16-Sep-17 | Filed |
The Name of 01AIBPK7354C1ZU is SURINDER KUMAR BUILDING MATERIAL SUPPLIER.
SURINDER KUMAR BUILDING MATERIAL SUPPLIER is registered for GST with GSTIN Number 01AIBPK7354C1ZU in India.
SURINDER KUMAR BUILDING MATERIAL SUPPLIER PAN Number is AIBPK7354C.
SURINDER KUMAR BUILDING MATERIAL SUPPLIER is categorized as Proprietorship Entity.
01AIBPK7354C1ZU has jurisdiction in Jammu and Kashmir State in India.
Type of 01AIBPK7354C1ZU is Individual.
01AIBPK7354C1ZU was registered on 08-07-2017 in India.
01AIBPK7354C1ZU SURINDER KUMAR BUILDING MATERIAL SUPPLIER's address is bye pass, narwal.