TATA CONSULTANCY SERVICES LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AAACR4849R1ZZ. TATA CONSULTANCY SERVICES LTD. is a Business based in . TATA CONSULTANCY SERVICES LTD. was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of TATA CONSULTANCY SERVICES LTD. is Service Provision, Works Contract, Input Service Distributor (ISD), Recipient of Goods or Services.
TATA CONSULTANCY SERVICES LTD.'s PAN number is AAACR4849R.
GSTIN | 01AAACR4849R1ZZ |
Legal Name of Business | TATA CONSULTANCY SERVICES LIMITED |
Trade Name | TATA CONSULTANCY SERVICES LTD. |
PAN Number | AAACR4849R (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Public Limited Company |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Service Provision, Works Contract, Input Service Distributor (ISD), Recipient of Goods or Services |
State | Jammu and Kashmir (01) |
Address | Rajinder Bazar, Rajinder Bazar |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Apr-21 | 07-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Apr-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Apr-20 | 10-May-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Apr-20 | Filed |
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
May-20 | 17-Jun-20 | Filed |
Apr-20 | 28-May-20 | Filed |
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Apr-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Apr-20 | 02-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 07-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 08-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 06-Apr-18 | Filed |
Jan-18 | 27-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Oct-17 | 06-Jan-18 | Filed |
Sep-17 | 05-Jan-18 | Filed |
Aug-17 | 02-Jan-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 20-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
The Name of 01AAACR4849R1ZZ is TATA CONSULTANCY SERVICES LTD..
TATA CONSULTANCY SERVICES LTD. is registered for GST with GSTIN Number 01AAACR4849R1ZZ in India.
TATA CONSULTANCY SERVICES LTD. PAN Number is AAACR4849R.
TATA CONSULTANCY SERVICES LTD. is categorized as Public Limited Company Entity.
01AAACR4849R1ZZ has jurisdiction in Jammu and Kashmir State in India.
Type of 01AAACR4849R1ZZ is Company.
01AAACR4849R1ZZ was registered on 08-07-2017 in India.
01AAACR4849R1ZZ TATA CONSULTANCY SERVICES LTD.'s address is Rajinder Bazar, Rajinder Bazar.