TRIUPATI RESORTS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAHFT2859B1ZH. TRIUPATI RESORTS is a Business based in . TRIUPATI RESORTS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of TRIUPATI RESORTS is Recipient of Goods or Services, Service Provision.
TRIUPATI RESORTS's PAN number is AAHFT2859B.
GSTIN | 02AAHFT2859B1ZH |
Legal Name of Business | TRIUPATI RESORTS |
Trade Name | TRIUPATI RESORTS |
PAN Number | AAHFT2859B (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Recipient of Goods or Services, Service Provision |
State | Himachal Pradesh (02) |
Address | Kachari Road, Kangra |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
May-21 | 16-Jul-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
Apr-21 | 12-Jun-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
May-21 | 22-Jul-21 | Filed |
Jun-21 | ||
Apr-21 | 01-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 02-Jan-21 | Filed |
Nov-20 | 25-Dec-20 | Filed |
Oct-20 | 26-Nov-20 | Filed |
Sep-20 | 08-Nov-20 | Filed |
Aug-20 | 08-Nov-20 | Filed |
Jul-20 | 15-Aug-20 | Filed |
Jun-20 | 13-Aug-20 | Filed |
May-20 | 13-Aug-20 | Filed |
Apr-20 | 13-Aug-20 | Filed |
Mar-20 | 13-Aug-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 02-Jan-21 | Filed |
Nov-20 | 28-Dec-20 | Filed |
Oct-20 | 26-Nov-20 | Filed |
Sep-20 | 09-Nov-20 | Filed |
Aug-20 | 04-Oct-20 | Filed |
Jul-20 | 15-Aug-20 | Filed |
Jun-20 | 14-Jul-20 | Filed |
May-20 | 17-Jun-20 | Filed |
Apr-20 | 17-Jun-20 | Filed |
Mar-20 | 17-Jun-20 | Filed |
Feb-20 | 24-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 25-Jan-20 | Filed |
Aug-19 | 04-Jan-20 | Filed |
Sep-19 | 04-Jan-20 | Filed |
Oct-19 | 04-Jan-20 | Filed |
Nov-19 | 04-Jan-20 | Filed |
Jul-19 | 21-Sep-19 | Filed |
Jun-19 | 21-Aug-19 | Filed |
May-19 | 26-Jun-19 | Filed |
Apr-19 | 26-Jun-19 | Filed |
Jan-19 | 25-Apr-19 | Filed |
Feb-19 | 25-Apr-19 | Filed |
Mar-19 | 25-Apr-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 25-Jan-20 | Filed |
Aug-19 | 22-Sep-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Jul-19 | 31-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Jan-19 | 25-Feb-19 | Filed |
Feb-19 | 22-Mar-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Period | Filing Date | Status |
---|---|---|
May-18 | 26-Jun-19 | Filed |
Dec-18 | 25-Apr-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Dec-18 | Filed |
Sep-18 | 19-Dec-18 | Filed |
Aug-18 | 19-Dec-18 | Filed |
Jul-18 | 19-Dec-18 | Filed |
Apr-18 | 19-Dec-18 | Filed |
Jun-18 | 19-Dec-18 | Filed |
Jan-18 | 16-Dec-18 | Filed |
Feb-18 | 16-Dec-18 | Filed |
Mar-18 | 16-Dec-18 | Filed |
Period | Filing Date | Status |
---|---|---|
May-18 | 19-Jun-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 04-Jan-19 | Filed |
Oct-18 | 23-Nov-18 | Filed |
Sep-18 | 21-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Jun-18 | 22-Jul-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Oct-17 | 16-Dec-18 | Filed |
Nov-17 | 16-Dec-18 | Filed |
Dec-17 | 16-Dec-18 | Filed |
Jul-17 | 15-Dec-18 | Filed |
Sep-17 | 15-Dec-18 | Filed |
Aug-17 | 15-Dec-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Oct-17 | 03-Jan-18 | Filed |
Nov-17 | 12-Jan-18 | Filed |
Dec-17 | 22-Jan-18 | Filed |
Jul-17 | 20-Dec-17 | Filed |
Sep-17 | 03-Jan-18 | Filed |
Aug-17 | 20-Dec-17 | Filed |
The Name of 02AAHFT2859B1ZH is TRIUPATI RESORTS.
TRIUPATI RESORTS is registered for GST with GSTIN Number 02AAHFT2859B1ZH in India.
TRIUPATI RESORTS PAN Number is AAHFT2859B.
TRIUPATI RESORTS is categorized as Partnership Entity.
02AAHFT2859B1ZH has jurisdiction in Himachal Pradesh State in India.
Type of 02AAHFT2859B1ZH is Partnership Firm.
02AAHFT2859B1ZH was registered on 01-07-2017 in India.
02AAHFT2859B1ZH TRIUPATI RESORTS's address is Kachari Road, Kangra.