B U COMBINES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AURPS1130N2ZG. B U COMBINES is a Business based in . B U COMBINES was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of B U COMBINES is Wholesale Business, Retail Business, Works Contract, Others.
B U COMBINES's PAN number is AURPS1130N.
GSTIN | 01AURPS1130N2ZG |
Legal Name of Business | UBAID MUSHTAQ SHAH |
Trade Name | B U COMBINES |
PAN Number | AURPS1130N (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 2 |
Business | Wholesale Business, Retail Business, Works Contract, Others |
State | Jammu and Kashmir (01) |
Address | Opp. Old Battle Tank, Badami Bagh Main Road, Badami Bagh |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 11-Jul-21 | Filed |
May-21 | 04-Jul-21 | Filed |
Apr-21 | 06-Jun-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | 02-May-21 | Filed |
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 23-Jul-21 | Filed |
May-21 | 04-Jul-21 | Filed |
Apr-21 | 06-Jun-21 | Filed |
Mar-21 | 05-May-21 | Filed |
Feb-21 | 24-Mar-21 | Filed |
Jan-21 | 16-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jul-20 | Filed |
Jun-20 | 30-Sep-20 | Filed |
Sep-20 | 03-Jan-21 | Filed |
Oct-20 | 11-Dec-20 | Filed |
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | 03-Jan-21 | Filed |
Aug-20 | 13-Dec-20 | Filed |
Jul-20 | 12-Dec-20 | Filed |
May-20 | 31-Jul-20 | Filed |
Apr-20 | 19-Jul-20 | Filed |
Jan-20 | 13-Jul-20 | Filed |
Feb-20 | 12-Jul-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Jun-20 | 02-May-21 | Filed |
Sep-20 | 02-May-21 | Filed |
Oct-20 | 02-May-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 | ||
Feb-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Jun-20 | Filed |
Jun-20 | 20-Aug-20 | Filed |
Sep-20 | 31-Oct-20 | Filed |
Oct-20 | 07-Dec-20 | Filed |
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | 03-Jan-21 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Jul-20 | 25-Sep-20 | Filed |
May-20 | 31-Jul-20 | Filed |
Apr-20 | 19-Jul-20 | Filed |
Jan-20 | 29-Feb-20 | Filed |
Feb-20 | 07-Jun-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-May-21 | Filed |
Jun-20 | ||
Sep-20 | ||
Oct-20 | ||
Dec-20 | ||
Nov-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 | ||
Feb-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-May-19 | Filed |
Jun-19 | 06-Aug-20 | Filed |
Dec-19 | 02-Aug-20 | Filed |
Oct-19 | 06-Apr-20 | Filed |
Nov-19 | 06-Apr-20 | Filed |
Sep-19 | 03-Apr-20 | Filed |
Aug-19 | 03-Apr-20 | Filed |
Jul-19 | 03-Apr-20 | Filed |
May-19 | 02-Apr-20 | Filed |
Apr-19 | 31-May-19 | Filed |
Jan-19 | 26-Apr-19 | Filed |
Feb-19 | 26-Apr-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Jun-19 | ||
Dec-19 | ||
Oct-19 | ||
Nov-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 | ||
Feb-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-May-19 | Filed |
Jun-19 | 23-Jul-19 | Filed |
Dec-19 | 09-Feb-20 | Filed |
Oct-19 | 18-Dec-19 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Sep-19 | 18-Dec-19 | Filed |
Aug-19 | 18-Dec-19 | Filed |
Jul-19 | 18-Dec-19 | Filed |
May-19 | 02-Jul-19 | Filed |
Apr-19 | 31-May-19 | Filed |
Jan-19 | 23-Apr-19 | Filed |
Feb-19 | 26-Apr-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 08-Apr-21 | Filed |
Jun-19 | ||
Dec-19 | ||
Oct-19 | ||
Nov-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 | ||
Feb-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-May-18 | Filed |
Dec-18 | 23-Jan-19 | Filed |
Nov-18 | 11-Jan-19 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 07-Nov-18 | Filed |
Aug-18 | 30-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 18-Aug-18 | Filed |
May-18 | 21-Jun-18 | Filed |
Apr-18 | 26-May-18 | Filed |
Feb-18 | 23-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 22-Jan-19 | Filed |
Nov-18 | 09-Jan-19 | Filed |
Oct-18 | 12-Nov-18 | Filed |
Sep-18 | 07-Nov-18 | Filed |
Aug-18 | 29-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 18-Aug-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 23-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Aug-17 | 28-Dec-17 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Oct-17 | 28-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 17-Dec-17 | Filed |
Aug-17 | 17-Oct-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Oct-17 | 14-Nov-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
The Name of 01AURPS1130N2ZG is B U COMBINES.
B U COMBINES is registered for GST with GSTIN Number 01AURPS1130N2ZG in India.
B U COMBINES PAN Number is AURPS1130N.
B U COMBINES is categorized as Proprietorship Entity.
01AURPS1130N2ZG has jurisdiction in Jammu and Kashmir State in India.
Type of 01AURPS1130N2ZG is Individual.
01AURPS1130N2ZG was registered on 08-07-2017 in India.
01AURPS1130N2ZG B U COMBINES's address is Opp. Old Battle Tank, Badami Bagh Main Road, Badami Bagh.