V.K. GUPTA & ASSOCIATES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AADFV0906B1Z1. V.K. GUPTA & ASSOCIATES is a Business based in . V.K. GUPTA & ASSOCIATES was registered on 01-08-2017.
Their GST Registration Status is None. The main business activities of V.K. GUPTA & ASSOCIATES is Works Contract.
V.K. GUPTA & ASSOCIATES's PAN number is AADFV0906B.
GSTIN | 01AADFV0906B1Z1 |
Legal Name of Business | V.K.GUPTA & ASSOCIATES |
Trade Name | V.K. GUPTA & ASSOCIATES |
PAN Number | AADFV0906B (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 01-08-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Works Contract |
State | Jammu and Kashmir (01) |
Address | RAJPURA, SAMBA |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Aug-21 | 24-Sep-21 | Filed |
Jul-21 | 24-Sep-21 | Filed |
Jun-21 | 24-Sep-21 | Filed |
Apr-21 | 24-Sep-21 | Filed |
May-21 | 24-Sep-21 | Filed |
Mar-21 | 06-Aug-21 | Filed |
Feb-21 | 08-Apr-21 | Filed |
Jan-21 | 08-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
Jun-21 | 27-Jul-21 | Filed |
Apr-21 | ||
May-21 | 01-Jul-21 | Filed |
Mar-21 | 30-Apr-21 | Filed |
Feb-21 | 17-Mar-21 | Filed |
Jan-21 | 25-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 25-Aug-21 | Filed |
Jun-21 | 27-Jul-21 | Filed |
Apr-21 | 18-Jun-21 | Filed |
May-21 | 09-Jul-21 | Filed |
Mar-21 | 17-Jun-21 | Filed |
Feb-21 | 24-Mar-21 | Filed |
Jan-21 | 02-Mar-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Feb-21 | Filed |
Dec-20 | 08-Apr-21 | Filed |
Apr-20 | 11-Feb-21 | Filed |
Nov-20 | 11-Feb-21 | Filed |
May-20 | 11-Feb-21 | Filed |
Jun-20 | 11-Feb-21 | Filed |
Jul-20 | 11-Feb-21 | Filed |
Aug-20 | 11-Feb-21 | Filed |
Sep-20 | 11-Feb-21 | Filed |
Oct-20 | 11-Feb-21 | Filed |
Feb-20 | 06-Jul-20 | Filed |
Jan-20 | 14-Mar-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 21-Sep-20 | Filed |
Dec-20 | 10-Feb-21 | Filed |
Apr-20 | ||
Nov-20 | 16-Jan-21 | Filed |
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Sep-20 | ||
Oct-20 | 16-Dec-20 | Filed |
Feb-20 | 29-Apr-20 | Filed |
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 14-Oct-20 | Filed |
Dec-20 | 10-Feb-21 | Filed |
Apr-20 | 14-Oct-20 | Filed |
Nov-20 | 19-Jan-21 | Filed |
May-20 | 14-Oct-20 | Filed |
Jun-20 | 14-Oct-20 | Filed |
Jul-20 | 14-Oct-20 | Filed |
Aug-20 | 14-Oct-20 | Filed |
Sep-20 | 17-Nov-20 | Filed |
Oct-20 | 18-Dec-20 | Filed |
Feb-20 | 30-Apr-20 | Filed |
Jan-20 | 06-Mar-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Mar-21 | Filed |
Dec-20 | ||
Apr-20 | ||
Nov-20 | ||
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Sep-20 | ||
Oct-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Jun-19 | Filed |
Dec-19 | 22-Feb-20 | Filed |
Oct-19 | 07-Jan-20 | Filed |
Nov-19 | 07-Jan-20 | Filed |
Sep-19 | 03-Jan-20 | Filed |
Jun-19 | 22-Nov-19 | Filed |
Jul-19 | 22-Nov-19 | Filed |
Aug-19 | 22-Nov-19 | Filed |
May-19 | 13-Sep-19 | Filed |
Apr-19 | 05-Jul-19 | Filed |
Feb-19 | 15-Apr-19 | Filed |
Jan-19 | 18-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Oct-19 | ||
Nov-19 | ||
Sep-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Jun-19 | Filed |
Dec-19 | 28-Jan-20 | Filed |
Oct-19 | 18-Dec-19 | Filed |
Nov-19 | 30-Dec-19 | Filed |
Sep-19 | 20-Nov-19 | Filed |
Jun-19 | 17-Aug-19 | Filed |
Jul-19 | 06-Nov-19 | Filed |
Aug-19 | 09-Nov-19 | Filed |
May-19 | 14-Aug-19 | Filed |
Apr-19 | 20-Jun-19 | Filed |
Feb-19 | 09-Apr-19 | Filed |
Jan-19 | 18-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Feb-21 | Filed |
Dec-19 | ||
Oct-19 | ||
Nov-19 | ||
Sep-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-May-18 | Filed |
Dec-18 | 18-Mar-19 | Filed |
Nov-18 | 18-Mar-19 | Filed |
Oct-18 | 22-Jan-19 | Filed |
Aug-18 | 05-Dec-18 | Filed |
Sep-18 | 05-Dec-18 | Filed |
Jun-18 | 05-Oct-18 | Filed |
Jul-18 | 05-Oct-18 | Filed |
May-18 | 05-Jul-18 | Filed |
Apr-18 | 09-Jun-18 | Filed |
Feb-18 | 06-Apr-18 | Filed |
Jan-18 | 05-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Sep-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Apr-18 | Filed |
Dec-18 | 15-Mar-19 | Filed |
Nov-18 | 15-Mar-19 | Filed |
Oct-18 | 21-Jan-19 | Filed |
Aug-18 | 16-Oct-18 | Filed |
Sep-18 | 17-Nov-18 | Filed |
Jun-18 | 23-Jul-18 | Filed |
Jul-18 | 24-Aug-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Sep-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Aug-17 | 05-Jan-18 | Filed |
Sep-17 | 05-Jan-18 | Filed |
Oct-17 | 05-Jan-18 | Filed |
Nov-17 | 05-Jan-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 |
The Name of 01AADFV0906B1Z1 is V.K. GUPTA & ASSOCIATES.
V.K. GUPTA & ASSOCIATES is registered for GST with GSTIN Number 01AADFV0906B1Z1 in India.
V.K. GUPTA & ASSOCIATES PAN Number is AADFV0906B.
V.K. GUPTA & ASSOCIATES is categorized as Partnership Entity.
01AADFV0906B1Z1 has jurisdiction in Jammu and Kashmir State in India.
Type of 01AADFV0906B1Z1 is Partnership Firm.
01AADFV0906B1Z1 was registered on 01-08-2017 in India.
01AADFV0906B1Z1 V.K. GUPTA & ASSOCIATES's address is RAJPURA, SAMBA.