VAID MILK PRODUCTS PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AABCV5799B1ZG. VAID MILK PRODUCTS PVT. LTD. is a Business based in . VAID MILK PRODUCTS PVT. LTD. was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of VAID MILK PRODUCTS PVT. LTD. is Factory / Manufacturing, Warehouse / Depot, Retail Business, Wholesale Business.
VAID MILK PRODUCTS PVT. LTD.'s PAN number is AABCV5799B.
GSTIN | 01AABCV5799B1ZG |
Legal Name of Business | VAID MILK PRODUCTS PVT. LTD. |
Trade Name | VAID MILK PRODUCTS PVT. LTD. |
PAN Number | AABCV5799B (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Private Limited Company |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Factory / Manufacturing, Warehouse / Depot, Retail Business, Wholesale Business |
State | Jammu and Kashmir (01) |
Address | GENERAL BUS STAND, JAMMU |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 08-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 15-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 22-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 11-Jun-21 | Filed |
Mar-21 | 25-May-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 17-Dec-20 | Filed |
Sep-20 | 03-Dec-20 | Filed |
Aug-20 | 10-Oct-20 | Filed |
Jul-20 | 26-Sep-20 | Filed |
Jun-20 | 14-Aug-20 | Filed |
May-20 | 15-Jul-20 | Filed |
Apr-20 | 14-Jul-20 | Filed |
Mar-20 | 04-Jul-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 10-Oct-20 | Filed |
Jul-20 | 26-Sep-20 | Filed |
Jun-20 | 14-Aug-20 | Filed |
May-20 | 14-Aug-20 | Filed |
Apr-20 | 14-Aug-20 | Filed |
Mar-20 | 30-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 27-Jan-20 | Filed |
Nov-19 | 27-Dec-19 | Filed |
Oct-19 | 03-Dec-19 | Filed |
Sep-19 | 09-Nov-19 | Filed |
Aug-19 | 03-Oct-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 12-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 28-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 25-Jan-20 | Filed |
Nov-19 | 27-Dec-19 | Filed |
Oct-19 | 03-Dec-19 | Filed |
Sep-19 | 09-Nov-19 | Filed |
Aug-19 | 26-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 22-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 28-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Feb-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Feb-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Nov-18 | 01-Jan-20 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 06-Nov-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 01-Jun-18 | Filed |
Feb-18 | 25-May-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Nov-18 | 22-Dec-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 06-Nov-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 23-Aug-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 21-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Feb-20 | Filed |
Nov-18 | ||
Dec-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Aug-20 | Filed |
Nov-18 | ||
Dec-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Nov-17 | 12-Jan-18 | Filed |
Aug-17 | 11-Jan-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Oct-17 | 11-Jan-18 | Filed |
Jul-17 | 20-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 25-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
The Name of 01AABCV5799B1ZG is VAID MILK PRODUCTS PVT. LTD..
VAID MILK PRODUCTS PVT. LTD. is registered for GST with GSTIN Number 01AABCV5799B1ZG in India.
VAID MILK PRODUCTS PVT. LTD. PAN Number is AABCV5799B.
VAID MILK PRODUCTS PVT. LTD. is categorized as Private Limited Company Entity.
01AABCV5799B1ZG has jurisdiction in Jammu and Kashmir State in India.
Type of 01AABCV5799B1ZG is Company.
01AABCV5799B1ZG was registered on 08-07-2017 in India.
01AABCV5799B1ZG VAID MILK PRODUCTS PVT. LTD.'s address is GENERAL BUS STAND, JAMMU.