VARDHMAN EXTRUSIONS PVT. LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AACCV6642G1ZL. VARDHMAN EXTRUSIONS PVT. LTD is a Business based in . VARDHMAN EXTRUSIONS PVT. LTD was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of VARDHMAN EXTRUSIONS PVT. LTD is Factory / Manufacturing, Office / Sale Office.
VARDHMAN EXTRUSIONS PVT. LTD's PAN number is AACCV6642G.
GSTIN | 01AACCV6642G1ZL |
Legal Name of Business | VARDHMAN EXTRUSIONS PRIVATE LIMITED |
Trade Name | VARDHMAN EXTRUSIONS PVT. LTD |
PAN Number | AACCV6642G (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Private Limited Company |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Factory / Manufacturing, Office / Sale Office |
State | Jammu and Kashmir (01) |
Address | SIDCO Industrial Complex, Bari Brahmana |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
May-21 | 21-Jun-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Mar-21 | 07-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 06-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
May-21 | 23-Jul-21 | Filed |
Jun-21 | ||
Apr-21 | 08-Jun-21 | Filed |
Mar-21 | 12-May-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-Aug-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | 07-Oct-20 | Filed |
Jul-20 | 05-Oct-20 | Filed |
Jun-20 | 31-Aug-20 | Filed |
May-20 | 26-Aug-20 | Filed |
Apr-20 | 24-Aug-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 21-Aug-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 05-Oct-20 | Filed |
Jul-20 | 05-Oct-20 | Filed |
Jun-20 | 31-Aug-20 | Filed |
May-20 | 26-Aug-20 | Filed |
Apr-20 | 24-Aug-20 | Filed |
Feb-20 | 27-Jul-20 | Filed |
Jan-20 | 20-Mar-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 25-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 29-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 26-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 24-Sep-19 | Filed |
Jul-19 | 29-Aug-19 | Filed |
Jun-19 | 30-Jul-19 | Filed |
May-19 | 25-Jul-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 30-Mar-19 | Filed |
Jan-19 | 30-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 04-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Jun-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | 12-Oct-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 12-Jul-18 | Filed |
May-18 | 12-Jul-18 | Filed |
Apr-18 | 28-Jun-18 | Filed |
Feb-18 | 18-Jun-18 | Filed |
Jan-18 | 18-Jun-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 15-Jun-18 | Filed |
Dec-18 | 27-Mar-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 24-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 12-Jul-18 | Filed |
May-18 | 11-Jul-18 | Filed |
Apr-18 | 28-Jun-18 | Filed |
Feb-18 | 15-Jun-18 | Filed |
Jan-18 | 14-Jun-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jun-18 | Filed |
Nov-17 | 15-Jun-18 | Filed |
Oct-17 | 15-Jun-18 | Filed |
Sep-17 | 22-Mar-18 | Filed |
Jul-17 | 21-Mar-18 | Filed |
Aug-17 | 21-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Jun-18 | Filed |
Nov-17 | 14-Jun-18 | Filed |
Oct-17 | 14-Jun-18 | Filed |
Sep-17 | 13-Mar-18 | Filed |
Jul-17 | 07-Mar-18 | Filed |
Aug-17 | 12-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Jul-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Jul-17 | ||
Aug-17 |
The Name of 01AACCV6642G1ZL is VARDHMAN EXTRUSIONS PVT. LTD.
VARDHMAN EXTRUSIONS PVT. LTD is registered for GST with GSTIN Number 01AACCV6642G1ZL in India.
VARDHMAN EXTRUSIONS PVT. LTD PAN Number is AACCV6642G.
VARDHMAN EXTRUSIONS PVT. LTD is categorized as Private Limited Company Entity.
01AACCV6642G1ZL has jurisdiction in Jammu and Kashmir State in India.
Type of 01AACCV6642G1ZL is Company.
01AACCV6642G1ZL was registered on 08-07-2017 in India.
01AACCV6642G1ZL VARDHMAN EXTRUSIONS PVT. LTD's address is SIDCO Industrial Complex, Bari Brahmana.