VECTUS INDUSTRIES LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AACCV5516B2ZZ. VECTUS INDUSTRIES LIMITED is a Business based in . VECTUS INDUSTRIES LIMITED was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of VECTUS INDUSTRIES LIMITED is Warehouse / Depot, Recipient of Goods or Services.
VECTUS INDUSTRIES LIMITED's PAN number is AACCV5516B.
GSTIN | 01AACCV5516B2ZZ |
Legal Name of Business | VECTUS INDUSTRIES LIMITED |
Trade Name | VECTUS INDUSTRIES LIMITED |
PAN Number | AACCV5516B (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Public Limited Company |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 2 |
Business | Warehouse / Depot, Recipient of Goods or Services |
State | Jammu and Kashmir (01) |
Address | MOUZA RAKH RAJPURA, PURMANDAL MORH, SAMBA |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-May-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 18-May-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-May-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 02-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Sep-18 | 01-Feb-19 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Sep-19 | Filed |
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Nov-17 | 17-Jan-18 | Filed |
Oct-17 | 15-Jan-18 | Filed |
Sep-17 | 12-Jan-18 | Filed |
Jul-17 | 03-Oct-17 | Filed |
Aug-17 | 05-Jan-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Jul-17 | 27-Oct-17 | Filed |
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Jul-17 | 28-Sep-17 | Filed |
Aug-17 | 03-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Jul-17 | ||
Aug-17 |
The Name of 01AACCV5516B2ZZ is VECTUS INDUSTRIES LIMITED.
VECTUS INDUSTRIES LIMITED is registered for GST with GSTIN Number 01AACCV5516B2ZZ in India.
VECTUS INDUSTRIES LIMITED PAN Number is AACCV5516B.
VECTUS INDUSTRIES LIMITED is categorized as Public Limited Company Entity.
01AACCV5516B2ZZ has jurisdiction in Jammu and Kashmir State in India.
Type of 01AACCV5516B2ZZ is Company.
01AACCV5516B2ZZ was registered on 08-07-2017 in India.
01AACCV5516B2ZZ VECTUS INDUSTRIES LIMITED's address is MOUZA RAKH RAJPURA, PURMANDAL MORH, SAMBA.