VECTUS INDUSTRIES LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AACCV5516B1Z0. VECTUS INDUSTRIES LTD. is a Business based in . VECTUS INDUSTRIES LTD. was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of VECTUS INDUSTRIES LTD. is Factory / Manufacturing, Warehouse / Depot.
VECTUS INDUSTRIES LTD.'s PAN number is AACCV5516B.
GSTIN | 01AACCV5516B1Z0 |
Legal Name of Business | VECTUS INDUSTRIES LIMITED |
Trade Name | VECTUS INDUSTRIES LTD. |
PAN Number | AACCV5516B (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Public Limited Company |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Factory / Manufacturing, Warehouse / Depot |
State | Jammu and Kashmir (01) |
Address | LANE NO.4, BARI BRAHMANA |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-May-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 28-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-May-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 02-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 23-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Oct-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Nov-17 | 19-Jan-18 | Filed |
Aug-17 | 12-Jan-18 | Filed |
Sep-17 | 12-Jan-18 | Filed |
Oct-17 | 12-Jan-18 | Filed |
Jul-17 | 22-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
The Name of 01AACCV5516B1Z0 is VECTUS INDUSTRIES LTD..
VECTUS INDUSTRIES LTD. is registered for GST with GSTIN Number 01AACCV5516B1Z0 in India.
VECTUS INDUSTRIES LTD. PAN Number is AACCV5516B.
VECTUS INDUSTRIES LTD. is categorized as Public Limited Company Entity.
01AACCV5516B1Z0 has jurisdiction in Jammu and Kashmir State in India.
Type of 01AACCV5516B1Z0 is Company.
01AACCV5516B1Z0 was registered on 08-07-2017 in India.
01AACCV5516B1Z0 VECTUS INDUSTRIES LTD.'s address is LANE NO.4, BARI BRAHMANA.