SAI TRADERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01CTBPS4078L1ZG. SAI TRADERS is a Business based in . SAI TRADERS was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of SAI TRADERS is Wholesale Business, Retail Business.
SAI TRADERS's PAN number is CTBPS4078L.
GSTIN | 01CTBPS4078L1ZG |
Legal Name of Business | VIPUL SHARMA |
Trade Name | SAI TRADERS |
PAN Number | CTBPS4078L (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Wholesale Business, Retail Business |
State | Jammu and Kashmir (01) |
Address | vikas nagar, sarwal vikas nagar |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Oct-20 | Filed |
Jan-20 | ||
Feb-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Jan-20 | ||
Feb-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Oct-20 | Filed |
Jan-20 | 16-Oct-20 | Filed |
Feb-20 | 16-Oct-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 27-Jul-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 23-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 23-Sep-19 | Filed |
May-19 | ||
Mar-19 | 17-May-19 | Filed |
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Mar-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 25-Jun-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 16-Dec-19 | Filed |
Sep-19 | 23-Nov-19 | Filed |
Aug-19 | 03-Oct-19 | Filed |
Jul-19 | 30-Sep-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 17-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 13-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 23-Apr-18 | Filed |
Feb-18 | 24-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Oct-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Jan-18 | Filed |
Dec-17 | 19-Jan-18 | Filed |
Aug-17 | 10-Jan-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Jul-17 | 04-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Oct-17 | ||
Nov-17 | ||
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 | 30-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Dec-17 | 19-Jan-18 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 04-Oct-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
The Name of 01CTBPS4078L1ZG is SAI TRADERS.
SAI TRADERS is registered for GST with GSTIN Number 01CTBPS4078L1ZG in India.
SAI TRADERS PAN Number is CTBPS4078L.
SAI TRADERS is categorized as Proprietorship Entity.
01CTBPS4078L1ZG has jurisdiction in Jammu and Kashmir State in India.
Type of 01CTBPS4078L1ZG is Individual.
01CTBPS4078L1ZG was registered on 08-07-2017 in India.
01CTBPS4078L1ZG SAI TRADERS's address is vikas nagar, sarwal vikas nagar.