KESRI BATTERIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01BKEPS8781B1Z7. KESRI BATTERIES is a Business based in . KESRI BATTERIES was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of KESRI BATTERIES is Retail Business, Office / Sale Office, Wholesale Business.
KESRI BATTERIES's PAN number is BKEPS8781B.
GSTIN | 01BKEPS8781B1Z7 |
Legal Name of Business | VIRENDER SINGH |
Trade Name | KESRI BATTERIES |
PAN Number | BKEPS8781B (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business, Office / Sale Office, Wholesale Business |
State | Jammu and Kashmir (01) |
Address | SAMBA, SAMBA |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
May-21 | 22-Jul-21 | Filed |
Jun-21 | ||
Apr-21 | 11-Jun-21 | Filed |
Feb-21 | 20-Apr-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Feb-21 | ||
Mar-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
May-21 | 20-Jul-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
Apr-21 | 11-Jun-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Sep-20 | 19-Feb-21 | Filed |
Oct-20 | 19-Feb-21 | Filed |
Nov-20 | 19-Feb-21 | Filed |
Dec-20 | 19-Feb-21 | Filed |
Jul-20 | 21-Sep-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jun-20 | 12-Sep-20 | Filed |
May-20 | 12-Sep-20 | Filed |
Apr-20 | 12-Sep-20 | Filed |
Mar-20 | 12-Sep-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 26-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Oct-20 | ||
Nov-20 | ||
Dec-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Sep-20 | 20-Oct-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jun-20 | 19-Aug-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Mar-20 | 30-Jun-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 13-Feb-20 | Filed |
Jul-19 | 03-Jan-20 | Filed |
Aug-19 | 03-Jan-20 | Filed |
Sep-19 | 03-Jan-20 | Filed |
Oct-19 | 03-Jan-20 | Filed |
Nov-19 | 03-Jan-20 | Filed |
Jun-19 | 10-Aug-19 | Filed |
May-19 | 10-Aug-19 | Filed |
Apr-19 | 10-Aug-19 | Filed |
Mar-19 | 10-Aug-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 25-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Jul-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Nov-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 25-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 16-Jan-19 | Filed |
Oct-18 | 18-Dec-18 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Jul-18 | 13-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 10-Jul-18 | Filed |
Apr-18 | 11-Jun-18 | Filed |
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Oct-18 | ||
Nov-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 16-Jan-19 | Filed |
Oct-18 | 12-Dec-18 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Jul-18 | 13-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Nov-17 | 16-Jan-18 | Filed |
Oct-17 | 11-Jan-18 | Filed |
Aug-17 | 10-Jan-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 | 28-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Jan-18 | Filed |
Nov-17 | 23-Dec-17 | Filed |
Oct-17 | 20-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
The Name of 01BKEPS8781B1Z7 is KESRI BATTERIES.
KESRI BATTERIES is registered for GST with GSTIN Number 01BKEPS8781B1Z7 in India.
KESRI BATTERIES PAN Number is BKEPS8781B.
KESRI BATTERIES is categorized as Proprietorship Entity.
01BKEPS8781B1Z7 has jurisdiction in Jammu and Kashmir State in India.
Type of 01BKEPS8781B1Z7 is Individual.
01BKEPS8781B1Z7 was registered on 08-07-2017 in India.
01BKEPS8781B1Z7 KESRI BATTERIES's address is SAMBA, SAMBA.