Vismit Magotra Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01BHNPM0211Q1ZF. Vismit Magotra is a Business based in . Vismit Magotra was registered on 16-10-2017.
Their GST Registration Status is None. The main business activities of Vismit Magotra is Retail Business, Wholesale Business.
Vismit Magotra's PAN number is BHNPM0211Q.
GSTIN | 01BHNPM0211Q1ZF |
Legal Name of Business | VISMIT MAGOTRA |
Trade Name | Vismit Magotra |
PAN Number | BHNPM0211Q (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 16-10-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business, Wholesale Business |
State | Jammu and Kashmir (01) |
Address | Near Ram Janki Mandir, Udheywala Bohri |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 11-Jul-21 | Filed |
May-21 | 22-Jun-21 | Filed |
Apr-21 | 27-May-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
May-21 | 22-Jun-21 | Filed |
Apr-21 | 27-May-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Sep-20 | 08-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 31-Aug-20 | Filed |
Jun-20 | 31-Aug-20 | Filed |
May-20 | 31-Aug-20 | Filed |
Apr-20 | 31-Aug-20 | Filed |
Mar-20 | 27-May-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Sep-20 | 08-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 31-Aug-20 | Filed |
Jun-20 | 31-Aug-20 | Filed |
May-20 | 31-Aug-20 | Filed |
Apr-20 | 31-Aug-20 | Filed |
Mar-20 | 27-May-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 06-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 24-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Nov-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Apr-18 | 20-Nov-18 | Filed |
May-18 | 20-Nov-18 | Filed |
Jun-18 | 20-Nov-18 | Filed |
Jul-18 | 20-Nov-18 | Filed |
Aug-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Nov-18 | Filed |
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Aug-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Apr-18 | 20-Aug-18 | Filed |
May-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Aug-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Sep-18 | 24-Oct-18 | Filed |
Feb-18 | 20-Aug-18 | Filed |
Jan-18 | 20-Aug-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Apr-18 | ||
May-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
Sep-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Nov-18 | Filed |
Nov-17 | ||
Oct-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Aug-18 | Filed |
Nov-17 | 20-Aug-18 | Filed |
Oct-17 | 08-Aug-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 |
The Name of 01BHNPM0211Q1ZF is Vismit Magotra.
Vismit Magotra is registered for GST with GSTIN Number 01BHNPM0211Q1ZF in India.
Vismit Magotra PAN Number is BHNPM0211Q.
Vismit Magotra is categorized as Proprietorship Entity.
01BHNPM0211Q1ZF has jurisdiction in Jammu and Kashmir State in India.
Type of 01BHNPM0211Q1ZF is Individual.
01BHNPM0211Q1ZF was registered on 16-10-2017 in India.
01BHNPM0211Q1ZF Vismit Magotra's address is Near Ram Janki Mandir, Udheywala Bohri.